Bảng xếp hạng bóng đá
| # | Đội | Tr | T | H | B | BT | BB | HS | Đ | Phong độ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | TTTTT | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | TTBTT | |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | TTBBB | |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | BTTBT | |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | TTBTB | |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | HBBTT | |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | BTTTT | |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | HBHTB | |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | BHHBT | |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | −3 | 13 | HTTHH | |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | −1 | 12 | HTTTB | |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | −3 | 12 | BBTBH | |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | HBHHB | |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | −5 | 11 | TBHHB | |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | −2 | 10 | BTTHH | |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | −4 | 9 | BBHBT | |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | −9 | 9 | TBBTB | |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | −5 | 8 | HHBBH | |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | −9 | 8 | BBHBT | |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | −14 | 7 | TBBBB |
- Dự Champions League
- Dự Europa League
- Xuống hạng
| # | Đội | Tr | T | H | B | BT | BB | HS | Đ | Phong độ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 48 | 13 | +35 | 33 | TTBTT | |
| 2 | 12 | 10 | 0 | 2 | 31 | 10 | +21 | 30 | TTTTT | |
| 3 | 12 | 9 | 1 | 2 | 23 | 10 | +13 | 28 | TTTTB | |
| 4 | 12 | 8 | 2 | 2 | 20 | 15 | +5 | 26 | TBHTT | |
| 5 | 12 | 7 | 1 | 4 | 21 | 20 | +1 | 22 | TTTBT | |
| 6 | 12 | 5 | 3 | 4 | 17 | 19 | −2 | 18 | HBTBH | |
| 7 | 11 | 4 | 4 | 3 | 15 | 11 | +4 | 16 | HBTTH | |
| 8 | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 | BHTBT | |
| 9 | 12 | 3 | 6 | 3 | 15 | 14 | +1 | 15 | BHBTH | |
| 10 | 12 | 4 | 2 | 6 | 17 | 30 | −13 | 14 | HBTBT | |
| 11 | 12 | 2 | 7 | 3 | 10 | 10 | 0 | 13 | HTHBH | |
| 12 | 12 | 3 | 4 | 5 | 15 | 17 | −2 | 13 | BBHBH | |
| 13 | 12 | 3 | 3 | 6 | 13 | 14 | −1 | 12 | HBBTH | |
| 14 | 11 | 3 | 3 | 5 | 15 | 21 | −6 | 12 | HHBTB | |
| 15 | 12 | 3 | 3 | 6 | 8 | 18 | −10 | 12 | BHBTB | |
| 16 | 12 | 3 | 3 | 6 | 12 | 23 | −11 | 12 | BTBBH | |
| 17 | 12 | 2 | 5 | 5 | 16 | 21 | −5 | 11 | HTBBH | |
| 18 | 12 | 2 | 4 | 6 | 14 | 20 | −6 | 10 | HHTBB | |
| 19 | 12 | 2 | 3 | 7 | 8 | 20 | −12 | 9 | HHBTB | |
| 20 | 12 | 0 | 5 | 7 | 9 | 23 | −14 | 5 | HBHBB |
- Dự Champions League
- Dự Europa League
- Dự vòng loại Conference League
- Xuống hạng
| # | Đội | Tr | T | H | B | BT | BB | HS | Đ | Phong độ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 25 | 9 | +16 | 29 | TTTTH | |
| 2 | 11 | 9 | 1 | 1 | 28 | 13 | +15 | 28 | TTTBT | |
| 3 | 11 | 8 | 3 | 0 | 31 | 10 | +21 | 27 | THTTT | |
| 4 | 11 | 7 | 3 | 1 | 23 | 13 | +10 | 24 | TTBTT | |
| 5 | 11 | 7 | 2 | 2 | 18 | 10 | +8 | 23 | TTTTB | |
| 6 | 11 | 6 | 2 | 3 | 24 | 15 | +9 | 20 | THTTB | |
| 7 | 11 | 5 | 3 | 3 | 15 | 12 | +3 | 18 | BTBTH | |
| 8 | 11 | 5 | 2 | 4 | 16 | 14 | +2 | 17 | BTTTT | |
| 9 | 11 | 5 | 1 | 5 | 10 | 15 | −5 | 16 | BBBBT | |
| 10 | 11 | 4 | 3 | 4 | 18 | 14 | +4 | 15 | BHTBH | |
| 11 | 11 | 4 | 2 | 5 | 15 | 17 | −2 | 14 | TTBBH | |
| 12 | 11 | 4 | 2 | 5 | 17 | 20 | −3 | 14 | BHHBT | |
| 13 | 11 | 4 | 1 | 6 | 11 | 16 | −5 | 13 | BTTTB | |
| 14 | 11 | 3 | 1 | 7 | 12 | 22 | −10 | 10 | TBBBH | |
| 15 | 11 | 2 | 3 | 6 | 17 | 25 | −8 | 9 | BBHTH | |
| 16 | 11 | 2 | 2 | 7 | 9 | 17 | −8 | 8 | BBHTB | |
| 17 | 11 | 2 | 2 | 7 | 16 | 29 | −13 | 8 | BBBBB | |
| 18 | 11 | 2 | 1 | 8 | 17 | 25 | −8 | 7 | TBBBB | |
| 19 | 11 | 2 | 0 | 9 | 8 | 21 | −13 | 6 | TBBBT | |
| 20 | 11 | 1 | 2 | 8 | 12 | 25 | −13 | 5 | BBHBB |
- Dự Champions League
- Dự Europa League
- Đá play-off
- Xuống hạng
| # | Đội | Tr | T | H | B | BT | BB | HS | Đ | Phong độ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 29 | 9 | +20 | 21 | HTTHT | |
| 2 | 9 | 6 | 3 | 0 | 16 | 7 | +9 | 21 | HHTHT | |
| 3 | 9 | 6 | 1 | 2 | 20 | 10 | +10 | 19 | TBBTT | |
| 4 | 9 | 6 | 0 | 3 | 27 | 13 | +14 | 18 | TBTTT | |
| 5 | 9 | 5 | 1 | 3 | 20 | 17 | +3 | 16 | TTBBT | |
| 6 | 9 | 4 | 3 | 2 | 17 | 15 | +2 | 15 | HHTTB | |
| 7 | 9 | 4 | 1 | 4 | 17 | 18 | −1 | 13 | BTBTB | |
| 8 | 9 | 4 | 0 | 5 | 15 | 15 | 0 | 12 | TBBTT | |
| 9 | 9 | 4 | 0 | 5 | 16 | 17 | −1 | 12 | BTTBT | |
| 10 | 9 | 3 | 3 | 3 | 15 | 20 | −5 | 12 | BTBTH | |
| 11 | 9 | 4 | 0 | 5 | 10 | 20 | −10 | 12 | TTBBT | |
| 12 | 9 | 3 | 1 | 5 | 18 | 19 | −1 | 10 | BTBBB | |
| 13 | 9 | 2 | 4 | 3 | 8 | 11 | −3 | 10 | BHTHH | |
| 14 | 9 | 2 | 3 | 4 | 20 | 20 | 0 | 9 | HBHBB | |
| 15 | 9 | 2 | 3 | 4 | 10 | 14 | −4 | 9 | TBHHB | |
| 16 | 9 | 1 | 4 | 4 | 7 | 21 | −14 | 7 | THHHB | |
| 17 | 9 | 1 | 3 | 5 | 5 | 11 | −6 | 6 | BBHBB | |
| 18 | 9 | 1 | 1 | 7 | 12 | 25 | −13 | 4 | BBTHB |
- Dự Champions League
- Dự Europa League
- Dự vòng loại cúp châu lục
- Play-off trụ hạng
- Xuống hạng
| # | Đội | Tr | T | H | B | BT | BB | HS | Đ | Phong độ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 22 | 10 | +12 | 23 | TTTTT | |
| 2 | 10 | 6 | 3 | 1 | 14 | 7 | +7 | 21 | THHTT | |
| 3 | 10 | 6 | 2 | 2 | 17 | 10 | +7 | 20 | BTBTT | |
| 4 | 10 | 6 | 0 | 4 | 22 | 14 | +8 | 18 | TTTTT | |
| 5 | 10 | 5 | 2 | 3 | 15 | 9 | +6 | 17 | BTBTB | |
| 6 | 10 | 5 | 2 | 3 | 15 | 12 | +3 | 17 | TBTTT | |
| 7 | 10 | 4 | 4 | 2 | 13 | 11 | +2 | 16 | HBHBH | |
| 8 | 10 | 5 | 1 | 4 | 21 | 21 | 0 | 16 | TBTBB | |
| 9 | 10 | 4 | 3 | 3 | 18 | 12 | +6 | 15 | THBTT | |
| 10 | 10 | 4 | 3 | 3 | 9 | 8 | +1 | 15 | TTHBT | |
| 11 | 10 | 4 | 1 | 5 | 17 | 15 | +2 | 13 | TTTBB | |
| 12 | 10 | 3 | 4 | 3 | 15 | 14 | +1 | 13 | HTHBT | |
| 13 | 10 | 3 | 1 | 6 | 18 | 22 | −4 | 10 | BBBTB | |
| 14 | 10 | 3 | 1 | 6 | 13 | 24 | −11 | 10 | BTHBB | |
| 15 | 10 | 1 | 5 | 4 | 12 | 19 | −7 | 8 | BBHBH | |
| 16 | 10 | 2 | 2 | 6 | 9 | 19 | −10 | 8 | BBHBB | |
| 17 | 10 | 2 | 2 | 6 | 7 | 17 | −10 | 8 | BBHTB | |
| 18 | 10 | 0 | 2 | 8 | 9 | 22 | −13 | 2 | BBBBB |
- Dự Champions League
- Dự vòng loại cúp châu lục
- Dự Europa League
- Đá play-off
- Play-off trụ hạng
- Xuống hạng
Cúp C1 Châu ÂuMùa 2026 · cập nhật 04:52 14/11
| # | Đội | Tr | T | H | B | BT | BB | HS | Đ | Phong độ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 | TTTT | |
| 2 | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 12 | TTTT | |
| 3 | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | TTHT | |
| 4 | 4 | 3 | 0 | 1 | 19 | 6 | +13 | 9 | TBTT | |
| 5 | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | TTBT | |
| 6 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | TTTB | |
| 7 | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 | TBTT | |
| 8 | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 | TTTB | |
| 9 | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | BTTT | |
| 10 | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | TTBT | |
| 11 | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 | TTTB | |
| 12 | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | TBTT | |
| 13 | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 | THHT | |
| 14 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | TTHB | |
| 15 | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | BBTT | |
| 16 | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 | BBTT | |
| 17 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | TBBT | |
| 18 | 4 | 2 | 0 | 2 | 8 | 9 | −1 | 6 | BBTT | |
| 19 | 4 | 1 | 2 | 1 | 6 | 11 | −5 | 5 | HBHT | |
| 20 | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 | HBTB | |
| 21 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | HTBB | |
| 22 | 4 | 1 | 1 | 2 | 9 | 10 | −1 | 4 | BHBT | |
| 23 | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 4 | BTHB | |
| 24 | 4 | 1 | 1 | 2 | 3 | 4 | −1 | 4 | HBTB | |
| 25 | 4 | 1 | 1 | 2 | 4 | 9 | −5 | 4 | BTBH | |
| 26 | 4 | 1 | 0 | 3 | 6 | 7 | −1 | 3 | BBBT | |
| 27 | 4 | 1 | 0 | 3 | 6 | 11 | −5 | 3 | BBTB | |
| 28 | 4 | 1 | 0 | 3 | 8 | 14 | −6 | 3 | BTBB | |
| 29 | 4 | 1 | 0 | 3 | 5 | 11 | −6 | 3 | TBBB | |
| 30 | 4 | 1 | 0 | 3 | 5 | 11 | −6 | 3 | BTBB | |
| 31 | 4 | 1 | 0 | 3 | 4 | 10 | −6 | 3 | BTBB | |
| 32 | 4 | 1 | 0 | 3 | 4 | 11 | −7 | 3 | BTBB | |
| 33 | 4 | 1 | 0 | 3 | 4 | 16 | −12 | 3 | TBBB | |
| 34 | 4 | 0 | 1 | 3 | 5 | 9 | −4 | 1 | BBHB | |
| 35 | 4 | 0 | 1 | 3 | 4 | 10 | −6 | 1 | BBBH | |
| 36 | 4 | 0 | 0 | 4 | 1 | 17 | −16 | 0 | BBBB |
- Vào vòng 1/8
- Vào vòng play-off
Cúp C2 Châu ÂuMùa 2026 · cập nhật 04:52 14/11
| # | Đội | Tr | T | H | B | BT | BB | HS | Đ | Phong độ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13 | 3 | +10 | 12 | TTTT | |
| 2 | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | TTTT | |
| 3 | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 | TTTT | |
| 4 | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 | THTT | |
| 5 | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 | TTHT | |
| 6 | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 | TTTH | |
| 7 | 4 | 3 | 0 | 1 | 8 | 1 | +7 | 9 | TTTB | |
| 8 | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | TTHB | |
| 9 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | HTBT | |
| 10 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | BHTT | |
| 11 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | TTHB | |
| 12 | 4 | 2 | 1 | 1 | 8 | 9 | −1 | 7 | BHTT | |
| 13 | 4 | 2 | 1 | 1 | 6 | 7 | −1 | 7 | TTBH | |
| 14 | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 6 | BTTB | |
| 15 | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 | BBTT | |
| 16 | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | TBBT | |
| 17 | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | HTHH | |
| 18 | 4 | 2 | 0 | 2 | 6 | 7 | −1 | 6 | TTBB | |
| 19 | 4 | 2 | 0 | 2 | 7 | 9 | −2 | 6 | TBBT | |
| 20 | 4 | 1 | 2 | 1 | 9 | 4 | +5 | 5 | BHTH | |
| 21 | 4 | 1 | 2 | 1 | 9 | 6 | +3 | 5 | TBHH | |
| 22 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | THBB | |
| 23 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | BBTH | |
| 24 | 4 | 1 | 1 | 2 | 3 | 6 | −3 | 4 | HBTB | |
| 25 | 4 | 1 | 1 | 2 | 5 | 9 | −4 | 4 | BBHT | |
| 26 | 4 | 1 | 1 | 2 | 3 | 8 | −5 | 4 | TBHB | |
| 27 | 4 | 1 | 0 | 3 | 4 | 6 | −2 | 3 | BBTB | |
| 28 | 4 | 1 | 0 | 3 | 4 | 7 | −3 | 3 | BTBB | |
| 29 | 4 | 1 | 0 | 3 | 4 | 7 | −3 | 3 | BTBB | |
| 30 | 4 | 1 | 0 | 3 | 3 | 7 | −4 | 3 | BBBT | |
| 31 | 4 | 1 | 0 | 3 | 2 | 6 | −4 | 3 | BBBT | |
| 32 | 4 | 1 | 0 | 3 | 6 | 11 | −5 | 3 | BBBT | |
| 33 | 4 | 0 | 1 | 3 | 1 | 8 | −7 | 1 | HBBB | |
| 34 | 4 | 0 | 1 | 3 | 2 | 10 | −8 | 1 | BHBB | |
| 35 | 4 | 0 | 1 | 3 | 2 | 12 | −10 | 1 | BBHB | |
| 36 | 4 | 0 | 0 | 4 | 4 | 14 | −10 | 0 | BBBB |
- Vào vòng 1/8
- Vào vòng play-off
Cúp C3 Châu ÂuMùa 2026 · cập nhật 04:54 14/11
| # | Đội | Tr | T | H | B | BT | BB | HS | Đ | Phong độ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 4 | +7 | 9 | TTT | |
| 2 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | TTT | |
| 3 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | TTT | |
| 4 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | TTT | |
| 5 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | THT | |
| 6 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | TTH | |
| 7 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | THT | |
| 8 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | HTT | |
| 9 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | THT | |
| 10 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | TTH | |
| 11 | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | BTT | |
| 12 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | TTB | |
| 13 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | TTB | |
| 14 | 3 | 2 | 0 | 1 | 4 | 5 | −1 | 6 | TBT | |
| 15 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | BHT | |
| 16 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | TBH | |
| 17 | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 | BTH | |
| 18 | 3 | 1 | 1 | 1 | 1 | 2 | −1 | 4 | TBH | |
| 19 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | HHH | |
| 20 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | BBT | |
| 21 | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 | BTB | |
| 22 | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | BBT | |
| 23 | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 | BHH | |
| 24 | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | BHH | |
| 25 | 3 | 0 | 2 | 1 | 3 | 5 | −2 | 2 | HHB | |
| 26 | 3 | 0 | 2 | 1 | 2 | 4 | −2 | 2 | HHB | |
| 27 | 3 | 0 | 2 | 1 | 3 | 7 | −4 | 2 | HBH | |
| 28 | 3 | 0 | 1 | 2 | 4 | 6 | −2 | 1 | BHB | |
| 29 | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 | BHB | |
| 30 | 3 | 0 | 1 | 2 | 3 | 7 | −4 | 1 | BHB | |
| 31 | 3 | 0 | 1 | 2 | 3 | 7 | −4 | 1 | HBB | |
| 32 | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 | HBB | |
| 33 | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 | BBH | |
| 34 | 3 | 0 | 1 | 2 | 2 | 8 | −6 | 1 | HBB | |
| 35 | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 | BBB | |
| 36 | 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 | BBB |
- Vào vòng 1/8
- Vào vòng play-off
| # | Đội | Tr | T | H | B | BT | BB | HS | Đ | Phong độ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 16 | 6 | +10 | 16 | HTTTT | |
| 2 | 7 | 4 | 2 | 1 | 11 | 5 | +6 | 14 | TBHHT | |
| 3 | 7 | 3 | 4 | 0 | 13 | 7 | +6 | 13 | HHTHH | |
| 4 | 7 | 4 | 1 | 2 | 14 | 10 | +4 | 13 | HTBBT | |
| 5 | 7 | 3 | 2 | 2 | 10 | 9 | +1 | 11 | THTHB | |
| 6 | 7 | 3 | 1 | 3 | 14 | 12 | +2 | 10 | BTBTH | |
| 7 | 7 | 3 | 1 | 3 | 7 | 6 | +1 | 10 | HTTBB | |
| 8 | 7 | 2 | 3 | 2 | 9 | 10 | −1 | 9 | TBHHH | |
| 9 | 7 | 3 | 0 | 4 | 8 | 12 | −4 | 9 | BBTTB | |
| 10 | 7 | 3 | 0 | 4 | 8 | 12 | −4 | 9 | TTBTB | |
| 11 | 7 | 2 | 2 | 3 | 5 | 6 | −1 | 8 | BHHTB | |
| 12 | 7 | 2 | 0 | 5 | 9 | 15 | −6 | 6 | TBBBT | |
| 13 | 7 | 1 | 2 | 4 | 7 | 11 | −4 | 5 | BBHBH | |
| 14 | 7 | 1 | 1 | 5 | 1 | 11 | −10 | 4 | BHBBT |
| # | Đội | Tr | T | H | B | BT | BB | HS | Đ | Phong độ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 17 | 7 | +10 | 16 | TTHBT | |
| 2 | 7 | 5 | 1 | 1 | 14 | 6 | +8 | 16 | TBTTT | |
| 3 | 7 | 4 | 2 | 1 | 20 | 6 | +14 | 14 | HTTBH | |
| 4 | 7 | 4 | 1 | 2 | 10 | 6 | +4 | 13 | BHTTT | |
| 5 | 7 | 4 | 1 | 2 | 11 | 9 | +2 | 13 | TBTTH | |
| 6 | 7 | 3 | 3 | 1 | 10 | 6 | +4 | 12 | THBTH | |
| 7 | 7 | 3 | 2 | 2 | 7 | 7 | 0 | 11 | BTHTB | |
| 8 | 7 | 3 | 1 | 3 | 9 | 11 | −2 | 10 | HTTBB | |
| 9 | 7 | 2 | 2 | 3 | 5 | 12 | −7 | 8 | THBTB | |
| 10 | 7 | 1 | 3 | 3 | 8 | 8 | 0 | 6 | BTBHH | |
| 11 | 7 | 1 | 2 | 4 | 7 | 15 | −8 | 5 | BHBBT | |
| 12 | 7 | 0 | 4 | 3 | 4 | 8 | −4 | 4 | BBHHH | |
| 13 | 7 | 1 | 1 | 5 | 6 | 13 | −7 | 4 | TBBBH | |
| 14 | 7 | 0 | 2 | 5 | 6 | 20 | −14 | 2 | BBHBB |
| # | Đội | Tr | T | H | B | BT | BB | HS | Đ | Phong độ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | TBTTT | |
| 2 | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | HTTBH | |
| 3 | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | THTTT | |
| 4 | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | HTTTH | |
| 5 | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | THTHT | |
| 6 | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | BBTBB | |
| 7 | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 | HTTHB | |
| 8 | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | BTBHT | |
| 9 | 15 | 6 | 5 | 4 | 37 | 23 | +14 | 23 | TBBHB | |
| 10 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | THTTB | |
| 11 | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | HTHTB | |
| 12 | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | BTTTT | |
| 13 | 15 | 6 | 3 | 6 | 22 | 23 | −1 | 21 | BTBBT | |
| 14 | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 | HTBHT | |
| 15 | 15 | 4 | 6 | 5 | 18 | 20 | −2 | 18 | TBBTH | |
| 16 | 15 | 5 | 3 | 7 | 23 | 27 | −4 | 18 | HBTBB | |
| 17 | 15 | 5 | 3 | 7 | 16 | 24 | −8 | 18 | BHTBB | |
| 18 | 15 | 5 | 2 | 8 | 20 | 29 | −9 | 17 | HBBTB | |
| 19 | 15 | 4 | 5 | 6 | 13 | 23 | −10 | 17 | BBBBT | |
| 20 | 15 | 4 | 3 | 8 | 13 | 23 | −10 | 15 | TBBTH | |
| 21 | 15 | 4 | 3 | 8 | 15 | 26 | −11 | 15 | HTBBB | |
| 22 | 15 | 1 | 7 | 7 | 22 | 31 | −9 | 10 | BBHHB | |
| 23 | 15 | 2 | 4 | 9 | 14 | 30 | −16 | 10 | BHBBT | |
| 24 | 15 | 2 | 2 | 11 | 13 | 30 | −17 | 8 | BHBBT |
- Lên hạng
- Đá play-off (bán kết)
- Đá play-off (tứ kết)
- Xuống hạng
AFC Champions League EliteMùa 2026 · cập nhật 04:53 14/11
West Region
| # | Đội | Tr | T | H | B | BT | BB | HS | Đ | Phong độ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 3 | +11 | 12 | TTTT | |
| 2 | 4 | 3 | 0 | 1 | 7 | 4 | +3 | 9 | TTBT | |
| 3 | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | TTBT | |
| 4 | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 | TTTB | |
| 5 | 4 | 2 | 2 | 0 | 9 | 3 | +6 | 8 | THHT | |
| 6 | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | HTTH | |
| 7 | 3 | 2 | 0 | 1 | 9 | 7 | +2 | 6 | BTT | |
| 8 | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 | HHTB | |
| 9 | 4 | 1 | 1 | 2 | 5 | 7 | −2 | 4 | TBBH | |
| 10 | 4 | 1 | 1 | 2 | 5 | 8 | −3 | 4 | THBTB | |
| 11 | 3 | 1 | 0 | 2 | 6 | 8 | −2 | 3 | BBT | |
| 12 | 4 | 1 | 0 | 3 | 5 | 9 | −4 | 3 | BBTB | |
| 13 | 4 | 0 | 2 | 2 | 3 | 5 | −2 | 2 | BHBH | |
| 14 | 4 | 0 | 2 | 2 | 4 | 9 | −5 | 2 | THHBB | |
| 15 | 4 | 0 | 2 | 2 | 1 | 6 | −5 | 2 | BBHH | |
| 16 | 4 | 0 | 0 | 4 | 3 | 11 | −8 | 0 | BBBB |
East Region
| # | Đội | Tr | T | H | B | BT | BB | HS | Đ | Phong độ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 3 | +5 | 12 | TTTT | |
| 2 | 4 | 3 | 1 | 0 | 11 | 1 | +10 | 10 | TTTH | |
| 3 | 4 | 2 | 2 | 0 | 11 | 6 | +5 | 8 | TTTHH | |
| 4 | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 7 | BTHT | |
| 5 | 4 | 2 | 1 | 1 | 13 | 10 | +3 | 7 | THBT | |
| 6 | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | BTTH | |
| 7 | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | HTTB | |
| 8 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | TBHT | |
| 9 | 4 | 2 | 1 | 1 | 10 | 10 | 0 | 7 | TTHB | |
| 10 | 4 | 1 | 1 | 2 | 2 | 4 | −2 | 4 | THBB | |
| 11 | 4 | 1 | 1 | 2 | 4 | 7 | −3 | 4 | TBBTH | |
| 12 | 4 | 0 | 3 | 1 | 2 | 3 | −1 | 3 | HBHH | |
| 13 | 4 | 1 | 0 | 3 | 9 | 14 | −5 | 3 | BBBT | |
