Kèo Nhà Cái 5 ⭐️ Cập Nhật Tỷ Lệ Kèo Nhà Cái Mới Nhất 2026
Bảng kèo bóng đá
| Giờ | Trận đấu | Kèo chấp | Tài xỉu | 1x2 |
|---|---|---|---|---|
| Republic of Ireland First Division17/10/2026 | ||||
| Kết thúc | Kerry FC1 | 0.50.80 | 2.5/30.83▴ | 1.75▾ |
| Cork City1 | 1.00 | u0.98▾ | 3.90▴ | |
| Hòa | 3.40▴ | |||
| Kết thúc | Longford Town1 | 00.90▾ | 2.5/30.88▴ | 2.40▾ |
| Athlone Town0 | 0.90▴ | u0.93▾ | 2.40▴ | |
| Hòa | 3.40 | |||
| Kết thúc | Finn Harps2 | 00.90▾ | 30.80▴ | 2.45▾ |
| Bray Wanderers0 | 0.90▴ | u1.00▾ | 2.45▴ | |
| Hòa | 3.30▾ | |||
| Kết thúc | Treaty United FC2 | 0.93▴ | 2.5/30.88▾ | 4.10▾ |
| Cobh Ramblers0 | 0.5/10.88▾ | u0.93▴ | 1.67▴ | |
| Hòa | 3.80▾ | |||
| Kết thúc | Wexford FC2 | 01.03▴ | 30.88▴ | 2.50▴ |
| UCD5 | 0.78▾ | u0.93▾ | 2.30▾ | |
| Hòa | 3.60 | |||
| Republic of Ireland Premier Division17/10/2026 | ||||
| Kết thúc | Bohemians Dublin2 | 0.5/10.90▴ | 2.5/30.78▾ | 1.70▴ |
| Waterford FC1 | 0.90▾ | u1.03▴ | 4.33▾ | |
| Hòa | 3.80▾ | |||
| Kết thúc | Drogheda United2 | 0.88▴ | 2/2.50.78▾ | 3.10▾ |
| Derry City0 | 0/0.50.93▾ | u1.03▴ | 2.20 | |
| Hòa | 3.10 | |||
| Kết thúc | Galway United2 | 1.03▴ | 2.50.88▴ | 4.20▾ |
| Shamrock Rovers0 | 0.50.78▾ | u0.93▾ | 1.75▴ | |
| Hòa | 3.50▾ | |||
| Kết thúc | St Patrick's Athletic1 | 10.98▾ | 2.5/30.93▴ | 1.55▾ |
| Shelbourne2 | 0.83▴ | u0.88▾ | 5.25▴ | |
| Hòa | 3.90▴ | |||
| Ligue 117/10/2026 | ||||
| Kết thúc | Le Mans0 | 0.93▾ | 2.5/30.93▴ | 3.20▾ |
| Toulouse3 | 0/0.50.93▴ | u0.93▾ | 2.20▴ | |
| Hòa | 3.50 | |||
| 22:15 | Strasbourg0 | 0.83▾ | 3.50.88▴ | 6.25 |
| PSG0 | 1.51.03▴ | u0.98▾ | 1.40▾ | |
| Hòa | 5.50 | |||
| Northern Ireland Premier17/10/2026 | ||||
| Kết thúc | Larne2 | 0/0.50.93▾ | 2.50.95▾ | 2.15▾ |
| Coleraine3 | 0.88▴ | u0.85▴ | 2.90▴ | |
| Hòa | 3.30▴ | |||
| 21:00 | Bangor0 | 0.88▾ | 2.5/30.95 | 3.40▾ |
| Dungannon Swifts0 | 0.50.93▴ | u0.85 | 1.85▴ | |
| Hòa | 3.50 | |||
| 21:00 | Carrick Rangers0 | 0.90▾ | 2.5/30.95▴ | 3.30 |
| Linfield0 | 0.50.90▴ | u0.85▾ | 1.85 | |
| Hòa | 3.60 | |||
| 21:00 | Ballymena Utd0 | 0.5/10.78▾ | 30.88▾ | 1.60▴ |
| Crusaders0 | 1.03▴ | u0.93▴ | 4.33▾ | |
| Hòa | 3.80▾ | |||
| 21:00 | Glentoran0 | 1.50.90▾ | 3/3.50.98▴ | 1.30▾ |
| Limavady United0 | 0.90▴ | u0.83▾ | 7.50▴ | |
| Hòa | 4.75▴ | |||
| Serie A17/10/2026 | ||||
| Kết thúc | Frosinone4 | 0/0.51.03▴ | 3/3.50.90▾ | 2.45 |
| Sassuolo2 | 0.83▾ | u0.95▴ | 2.63▴ | |
| Hòa | 3.75▾ | |||
| 20:00 | Venezia0 | 0.98▴ | 2.5/30.93▴ | 4.75 |
| Napoli0 | 0.5/10.88▾ | u0.93▾ | 1.70 | |
| Hòa | 3.90▾ | |||
| 23:00 | Bologna0 | 0.93▴ | 2.5/30.83▾ | 6.00▴ |
| Inter Milan0 | 10.93▾ | u1.03▴ | 1.55▾ | |
| Hòa | 4.10▴ | |||
| La Liga17/10/2026 | ||||
| Kết thúc | Deportivo A Coruna1 | 0.51.05▴ | 2.51.00▴ | 1.95▾ |
| Levante1 | 0.80▾ | u0.85▾ | 3.90▴ | |
| Hòa | 3.50▾ | |||
| 19:00 | Espanyol0 | 0.93▴ | 2.5/31.00▴ | 5.00▴ |
| Atletico Madrid0 | 0.5/10.93▾ | u0.85▾ | 1.67▾ | |
| Hòa | 4.00 | |||
| 21:15 | Villarreal0 | 1/1.50.95▾ | 3/3.50.95▾ | 1.45▴ |
| Elche0 | 0.90▴ | u0.90▴ | 6.00▾ | |
| Hòa | 5.00 | |||
| 23:30 | Real Betis0 | 0.85▴ | 40.83 | 6.25▴ |
| Barcelona0 | 1.51.00▾ | u1.03 | 1.38▾ | |
| Hòa | 5.75 | |||
| Bolivia Primera Division17/10/2026 | ||||
| Kết thúc | ABB0 | 00.98▴ | 2.5/30.83▾ | 2.60▾ |
| Real Potosi1 | 0.83▾ | u0.98▴ | 2.30▴ | |
| Hòa | 3.70 | |||
| 07:00 | Real Tomayapo0 | 0.50.83▾ | 30.93▾ | 1.73▾ |
| GV San Jose0 | 0.98▴ | u0.88▴ | 4.00▴ | |
| Hòa | 3.80▴ | |||
| Hạng Nhất Anh17/10/2026 | ||||
| Kết thúc | Burnley1 | 01.05▾ | 2.50.88▾ | 2.80▾ |
| Wolverhampton2 | 0.80▴ | u0.98▴ | 2.45 | |
| Hòa | 3.50▴ | |||
| 18:30 | Millwall0 | 0.5/10.83▾ | 2.50.85▴ | 1.65▾ |
| Lincoln City0 | 1.03▴ | u1.00▾ | 5.00▴ | |
| Hòa | 3.80▴ | |||
| 18:30 | Watford0 | 00.83▴ | 2.50.98▴ | 2.50▴ |
| Charlton0 | 1.03▾ | u0.88▾ | 2.75▾ | |
| Hòa | 3.30 | |||
| 18:30 | Middlesbrough0 | 10.85▴ | 3.50.98▴ | 1.53▴ |
| Cardiff0 | 1.00▾ | u0.88▾ | 5.50 | |
| Hòa | 4.50▴ | |||
| 21:00 | Bristol City0 | 0/0.50.80▾ | 2.50.85▾ | 2.05▾ |
| Sheff Utd0 | 1.05▴ | u1.00▴ | 3.50▴ | |
| Hòa | 3.50 | |||
| 21:00 | Swansea0 | 0.95▴ | 2.5/30.98▴ | 3.00▴ |
| West Ham0 | 0/0.50.90▾ | u0.88▾ | 2.15▾ | |
| Hòa | 3.75▴ | |||
| 21:00 | West Brom0 | 0.50.93 | 2/2.50.80▾ | 1.91 |
| Blackburn0 | 0.93 | u1.05▴ | 4.10▴ | |
| Hòa | 3.50 | |||
| 21:00 | Norwich0 | 0.5/11.00▴ | 2.5/30.93▴ | 1.75▴ |
| Portsmouth0 | 0.85▾ | u0.93▾ | 4.33▾ | |
| Hòa | 3.90▾ | |||
| 21:00 | Birmingham0 | 0.51.05▴ | 2.50.88▾ | 2.00▴ |
| QPR0 | 0.80▾ | u0.98▴ | 3.60▾ | |
| Hòa | 3.50▴ | |||
| 21:00 | Southampton0 | 1/1.51.00▾ | 3/3.50.90▴ | 1.48▾ |
| Bolton0 | 0.85▴ | u0.95▾ | 6.00▴ | |
| Hòa | 4.75 | |||
| 21:00 | Derby0 | 0.80▾ | 2.50.95▾ | 2.90▴ |
| Stoke0 | 0/0.51.05▴ | u0.90▴ | 2.35▾ | |
| Hòa | 3.40 | |||
| 21:00 | Wrexham0 | 0.5/10.88▴ | 2.50.88▴ | 1.67▴ |
| Preston0 | 0.98▾ | u0.98▾ | 4.75▾ | |
| Hòa | 3.90▾ | |||
| Iceland Premier League17/10/2026 | ||||
| Kết thúc | Breidablik1 | 0.90▴ | 3.50.83▾ | 4.20▴ |
| Vikingur Reykjavik2 | 10.90▾ | u0.98▴ | 1.53▾ | |
| Hòa | 4.33▴ | |||
| 19:00 | Keflavik0 | 0.90▾ | 4.50.93▴ | 3.75▾ |
| KR Reykjavik0 | 10.90▴ | u0.88▾ | 1.57▴ | |
| Hòa | 4.75 | |||
| 20:00 | Valur Reykjavik0 | 0/0.51.00▴ | 40.98▾ | 2.10▴ |
| KA Akureyri0 | 0.80▾ | u0.83▴ | 2.55▾ | |
| Hòa | 3.90 | |||
| 21:00 | Thor Akureyri0 | 0.83▾ | 3.50.90 | 2.60▾ |
| Stjarnan0 | 0/0.50.98▴ | u0.90 | 2.20▴ | |
| Hòa | 3.75 | |||
| Peru Liga 117/10/2026 | ||||
| 03:30 | CD Los Chankas1 | 0/0.51.03▴ | 2.50.88▴ | 2.30▴ |
| AD Tarma1 | 0.78▾ | u0.93▾ | 2.88▾ | |
| Hòa | 3.10▾ | |||
| Ecuador LigaPro Serie A17/10/2026 | ||||
| 03:30 | Deportivo Cuenca1 | 0.50.85▾ | 20.75▾ | 1.83▾ |
| Tecnico Universitario1 | 0.95▴ | u1.05▴ | 4.20▴ | |
| Hòa | 3.20 | |||
| 23:30 | Libertad FC0 | 0.50.95 | 2/2.50.90▾ | 1.91 |
| Guayaquil City0 | 0.85 | u0.90▴ | 4.00 | |
| Hòa | 3.20 | |||
| Chile Primera B17/10/2026 | ||||
| 04:00 | Santiago Wanderers1 | 0/0.50.98▴ | 2.51.03▴ | 2.20▴ |
| Rangers de Talca0 | 0.83▾ | u0.78▾ | 2.90▾ | |
| Hòa | 3.10 | |||
| 22:30 | Magallanes0 | 0/0.51.03 | 2.50.85 | 2.25 |
| San Luis Quillota0 | 0.78 | u0.95 | 2.70 | |
| Hòa | 3.30 | |||
| Paraguay Division Intermedia17/10/2026 | ||||
| 05:00 | Sportivo Carapegua0 | 0/0.50.88▾ | 2.50.80▾ | 2.05▾ |
| Resistencia FC0 | 0.93▴ | u1.00▴ | 3.00▴ | |
| Hòa | 3.40▴ | |||
| 20:00 | Club Atlético Tembetary0 | 0/0.50.95 | 2.50.85 | 2.15 |
| Deportivo Capiata0 | 0.85 | u0.95 | 2.88 | |
| Hòa | 3.30 | |||
| Colombia Primera B17/10/2026 | ||||
| 05:00 | Boca Juniors De Cali0 | 0/0.50.85▴ | 2/2.50.80▾ | 2.15▴ |
| Atletico Cali FC0 | 0.95▾ | u1.00▴ | 3.30▾ | |
| Hòa | 3.30 | |||
| Uruguay Clausura17/10/2026 | ||||
| 05:00 | Cerro0 | 0/0.50.90▴ | 20.80▴ | 2.15▾ |
| Cerro Largo0 | 0.90▾ | u1.00▾ | 3.20▴ | |
| Hòa | 3.00▴ | |||
| 20:00 | Club Atletico Progreso0 | 0.95 | 2.50.90 | 3.20 |
| Juventud De Las Piedras0 | 0/0.50.85 | u0.90 | 2.00 | |
| Hòa | 3.20 | |||
| 23:00 | Racing Club de Montevideo0 | 0.50.95▴ | 2/2.50.88▾ | 1.85▾ |
| Montevideo Wanderers0 | 0.85▾ | u0.93▴ | 3.70▴ | |
| Hòa | 3.20▴ | |||
| Argentina Liga Profesional17/10/2026 | ||||
| 05:00 | Defensa y Justicia0 | 00.75▾ | 2/2.51.03▴ | 2.60▴ |
| Instituto AC Cordoba0 | 1.05▴ | u0.78▾ | 3.00▾ | |
| Hòa | 3.00 | |||
| 07:30 | Boca Juniors0 | 10.90▾ | 2/2.50.88▴ | 1.53 |
| Talleres Cordoba0 | 0.90▴ | u0.93▾ | 7.00▴ | |
| Hòa | 3.90▾ | |||
| Paraguay Division Profesional17/10/2026 | ||||
| 05:20 | Deportivo Recoleta0 | 00.98▴ | 2.50.85▾ | 2.55 |
| Rubio Nu0 | 0.83▾ | u0.95▴ | 2.45 | |
| Hòa | 3.20 | |||
| Brazil Serie B17/10/2026 | ||||
| 05:30 | Ponte Preta0 | 0.95▴ | 2.5/30.85▾ | 11.00▴ |
| Atletico GO0 | 1.50.85▾ | u0.95▴ | 1.30 | |
| Hòa | 5.00 | |||
| 06:30 | Sport Recife0 | 00.98▾ | 2/2.50.88▴ | 2.80▴ |
| Fortaleza0 | 0.83▴ | u0.93▾ | 2.60▾ | |
| Hòa | 3.10 | |||
| Brazil Serie A17/10/2026 | ||||
| 06:00 | Mirassol0 | 0/0.50.80▾ | 2.50.83▾ | 2.05 |
| Internacional0 | 1.05▴ | u1.03▴ | 3.50 | |
| Hòa | 3.50▾ | |||
| Uruguay Segunda17/10/2026 | ||||
| 06:00 | Colon FC0 | 0.50.85▴ | 2/2.50.83▾ | 1.80▾ |
| Huracan FC0 | 0.95▾ | u0.98▴ | 3.80▴ | |
| Hòa | 3.30▴ | |||
| Canada Premier League17/10/2026 | ||||
| 06:00 | Supra du Quebec0 | 0.5/10.80▾ | 3.50.98▾ | 1.62▾ |
| Inter Toronto0 | 1.00▴ | u0.83▴ | 4.20▴ | |
| Hòa | 3.90▴ | |||
| 09:00 | Vancouver FC0 | 0/0.50.80▾ | 3/3.51.03▴ | 2.00▾ |
| HFX Wanderers FC0 | 1.00▴ | u0.78▾ | 3.10▴ | |
| Hòa | 3.60 | |||
| Argentina Nacional B17/10/2026 | ||||
| 07:00 | Atletico Rafaela0 | 0/0.50.85▾ | 21.00▾ | 2.20▾ |
| Quilmes0 | 0.95▴ | u0.80▴ | 3.60▴ | |
| Hòa | 2.90▴ | |||
| 08:00 | Gimnasia y Tiro0 | 0/0.50.98▴ | 1.5/20.90▴ | 2.35▴ |
| CA Atlanta0 | 0.83▾ | u0.90▾ | 3.50 | |
| Hòa | 2.70▾ | |||
| Mexico Liga MX17/10/2026 | ||||
| 08:00 | Necaxa0 | 0.83▾ | 2.5/30.85▾ | 3.10▴ |
| Atlas0 | 0/0.50.98▴ | u0.95▴ | 2.30▾ | |
| Hòa | 3.50▴ | |||
| 10:00 | Atlante0 | 00.98▴ | 2.5/30.98 | 2.70▴ |
| Unam Pumas0 | 0.83▾ | u0.83 | 2.55▾ | |
| Hòa | 3.50 | |||
| 10:05 | Tijuana0 | 0.5/10.95▾ | 2.5/30.95▾ | 1.75▾ |
| Puebla0 | 0.85▴ | u0.85▴ | 4.50▴ | |
| Hòa | 3.90▴ | |||
| Mexico Liga de Expansion17/10/2026 | ||||
| 08:00 | Correcaminos0 | 0.5/10.88▾ | 3/3.50.93▾ | 1.73 |
| Dorados0 | 0.93▴ | u0.88▴ | 4.00▾ | |
| Hòa | 4.20▴ | |||
| 10:00 | Club Atletico La Paz0 | 1/1.51.00▴ | 3.50.80▾ | 1.53▾ |
| Tlaxcala FC0 | 0.80▾ | u1.00▴ | 5.00 | |
| Hòa | 4.75▴ | |||
| Panama LPF17/10/2026 | ||||
| 08:30 | San Francisco FC0 | 0.51.00 | 2/2.50.80▾ | 1.95▴ |
| CD Universitario0 | 0.80 | u1.00▴ | 3.50▾ | |
| Hòa | 3.20▾ | |||
| Japan J-League17/10/2026 | ||||
| 11:00 | Shimizu S-Pulse0 | 0/0.50.95▾ | 2.50.90▴ | 2.25▴ |
| Gamba Osaka0 | 0.85▴ | u0.90▾ | 3.00▾ | |
| Hòa | 3.25▾ | |||
| 12:00 | Tokyo Verdy0 | 0.95▴ | 2/2.50.80▾ | 5.00▴ |
| FC Tokyo0 | 0.5/10.85▾ | u1.00▴ | 1.65▾ | |
| Hòa | 3.60▴ | |||
| 12:00 | JEF Utd Chiba0 | 0.80▾ | 2.50.85▴ | 3.60 |
| Yokohama F-Marinos0 | 0.51.00▴ | u0.95▾ | 1.91 | |
| Hòa | 3.50 | |||
| 12:00 | Sanfrecce Hiroshima0 | 1.50.93▾ | 3/3.50.93▴ | 1.33▾ |
| Kyoto Sanga FC0 | 0.88▴ | u0.88▾ | 8.00▴ | |
| Hòa | 4.75▴ | |||
| 13:00 | Cerezo Osaka0 | 01.03 | 30.90▴ | 2.70 |
| Kawasaki Frontale0 | 0.78 | u0.90▾ | 2.35 | |
| Hòa | 3.50 | |||
| 13:00 | Kashima Antlers0 | 10.85▴ | 2.5/30.85▾ | 1.48 |
| V-Varen Nagasaki0 | 0.95▾ | u0.95▴ | 5.75 | |
| Hòa | 4.10 | |||
| 14:00 | Mito Hollyhock0 | 1.03▴ | 2.50.95▾ | 3.30 |
| Urawa Red Diamonds0 | 0/0.50.78▾ | u0.85▴ | 2.00 | |
| Hòa | 3.50 | |||
| 17:00 | Kashiwa Reysol0 | 11.00▾ | 30.95 | 1.60 |
| Nagoya Grampus0 | 0.80▴ | u0.85 | 4.75 | |
| Hòa | 4.00 | |||
| Australia A-League17/10/2026 | ||||
| 11:00 | Auckland FC0 | 00.78 | 2.51.00 | 2.50 |
| Melbourne City0 | 1.03 | u0.80 | 2.80 | |
| Hòa | 3.25 | |||
| 13:00 | Macarthur FC0 | 0.50.90▾ | 2.5/30.83▾ | 1.91▾ |
| Perth Glory0 | 0.90▴ | u0.98▴ | 3.60▴ | |
| Hòa | 3.75 | |||
| 15:40 | Central Coast Mariners0 | 0.85 | 3.51.00▴ | 4.20▴ |
| Newcastle Jets0 | 0.5/10.95 | u0.80▾ | 1.75 | |
| Hòa | 4.00 | |||
| Japan J2-League17/10/2026 | ||||
| 12:00 | Oita0 | 00.78▾ | 20.78▾ | 2.50▾ |
| Albirex Niigata0 | 1.03▴ | u1.03▴ | 2.80▴ | |
| Hòa | 3.10▴ | |||
| 12:00 | Vegalta Sendai0 | 11.03▴ | 2.50.90▾ | 1.57 |
| Tokushima Vortis0 | 0.78▾ | u0.90▴ | 5.50 | |
| Hòa | 3.60 | |||
| 12:00 | Hokkaido Consadole Sapporo0 | 0/0.51.05▴ | 2.51.00▴ | 2.30 |
| Blaublitz Akita0 | 0.75▾ | u0.80▾ | 2.90 | |
| Hòa | 3.20 | |||
| 12:00 | Tochigi City0 | 1.00▴ | 30.88▾ | 3.20 |
| Yokohama FC0 | 0/0.50.80▾ | u0.93▴ | 2.05 | |
| Hòa | 3.50 | |||
| 12:00 | Sagan Tosu0 | 00.80▴ | 2.5/30.90▴ | 2.45▴ |
| Omiya Ardija0 | 1.00▾ | u0.90▾ | 2.63▾ | |
| Hòa | 3.25 | |||
| 12:00 | FC Imabari0 | 0/0.51.03 | 2.50.98▾ | 2.45 |
| Vanraure Hachinohe0 | 0.78 | u0.83▴ | 2.80 | |
| Hòa | 3.10 | |||
| 12:00 | Fujieda MYFC0 | 00.83 | 2.50.98 | 2.45 |
| Montedio Yamagata0 | 0.98 | u0.83 | 2.63 | |
| Hòa | 3.25 | |||
| 16:00 | Kataller Toyama0 | 0.50.90▾ | 2.5/30.83▾ | 1.90▾ |
| Shonan Bellmare0 | 0.90▴ | u0.98▴ | 3.70▴ | |
| Hòa | 3.50▴ | |||
| 17:00 | Tegevajaro Miyazaki0 | 00.90▾ | 2.51.03▴ | 2.60 |
| Jubilo Iwata0 | 0.90▴ | u0.78▾ | 2.60 | |
| Hòa | 3.10 | |||
| South Korea K League 217/10/2026 | ||||
| 12:00 | Daegu FC0 | 10.90▾ | 31.03▴ | 1.53 |
| Chungbuk Cheongju0 | 0.90▴ | u0.78▾ | 4.75 | |
| Hòa | 3.90 | |||
| 12:00 | Seongnam FC0 | 0.85▴ | 2.5/30.90▾ | 3.40▴ |
| Suwon FC0 | 0.50.95▾ | u0.90▴ | 1.85▾ | |
| Hòa | 3.50▴ | |||
| 14:30 | Gyeongnam FC0 | 0.78 | 2.51.03▴ | 2.88▴ |
| Chungnam Asan FC0 | 0/0.51.03 | u0.78▾ | 2.25 | |
| Hòa | 3.00▾ | |||
| 14:30 | Gimpo FC0 | 0.5/10.98▾ | 2/2.50.85 | 1.70 |
| Paju Frontier FC0 | 0.83▴ | u0.95 | 4.33 | |
| Hòa | 3.40 | |||
| 14:30 | Yongin FC0 | 0.5/10.98 | 2.50.90 | 1.70 |
| Ansan Greeners FC0 | 0.83 | u0.90 | 4.10 | |
| Hòa | 3.50 | |||
| China Division 117/10/2026 | ||||
| 14:00 | Yanbian Longding0 | 10.88▾ | 2.5/30.90▾ | 1.50▾ |
| Foshan Nanshi0 | 0.93▴ | u0.90▴ | 5.25▴ | |
| Hòa | 3.90▴ | |||
| 18:00 | Ningbo Professional FC0 | 0/0.50.88 | 2/2.50.95 | 2.10 |
| Suzhou Dongwu0 | 0.93 | u0.85 | 3.20 | |
| Hòa | 3.10 | |||
| 18:00 | Shenzhen Juniors0 | 0.5/10.80 | 31.00 | 1.60 |
| Dalian K'un City0 | 1.00 | u0.80 | 4.50 | |
| Hòa | 3.70 | |||
| 18:00 | Wuxi Wugo0 | 0.50.80 | 2.5/30.88 | 1.75 |
| Dingnan Ganlian FC0 | 1.00 | u0.93 | 3.90 | |
| Hòa | 3.50 | |||
| 18:30 | Guangxi Hengchen0 | 10.83 | 30.95 | 1.48 |
| Changchun Yatai0 | 0.98 | u0.85 | 5.25 | |
| Hòa | 4.00 | |||
| South Korea K League 117/10/2026 | ||||
| 14:30 | Ulsan HD0 | 0.5/10.85 | 2.5/30.85▾ | 1.62 |
| Bucheon FC 19950 | 0.95 | u0.95▴ | 4.75 | |
| Hòa | 3.80 | |||
| Hong Kong Premier League17/10/2026 | ||||
| 15:00 | Eastern District0 | 00.90▾ | 31.00▴ | 2.38▾ |
| Eastern Football Team0 | 0.90▴ | u0.80▾ | 2.38▴ | |
| Hòa | 3.70▾ | |||
| Indonesia Liga 117/10/2026 | ||||
| 15:30 | Garudayaksa0 | 0/0.51.00▴ | 2.5/30.85 | 2.30▾ |
| Arema FC0 | 0.80▾ | u0.95 | 2.60▴ | |
| Hòa | 3.40▾ | |||
| 19:00 | Persita Tangerang0 | 1.00▴ | 2.50.80▾ | 4.50▴ |
| Persija Jakarta0 | 0.5/10.80▾ | u1.00▴ | 1.65▾ | |
| Hòa | 3.80▴ | |||
| Malaysia Super League17/10/2026 | ||||
| 16:00 | Negeri Sembilan0 | 0/0.50.90 | 2.5/30.83 | 2.05 |
| Sabah FC0 | 0.90 | u0.98 | 2.80 | |
| Hòa | 3.60 | |||
| 19:15 | Selangor0 | 20.98 | 3/3.50.88 | 1.22 |
| Penang0 | 0.83 | u0.93 | 9.00 | |
| Hòa | 6.00 | |||
| 20:00 | Melaka FC0 | 0.80 | 2.5/30.95 | 2.70 |
| Kuala Lumpur City0 | 0/0.51.00 | u0.85 | 2.20 | |
| Hòa | 3.50 | |||
| Estonia Meistriliiga17/10/2026 | ||||
| 16:30 | JK Nomme United0 | 1.00▴ | 3/3.50.90▴ | 4.20 |
| JK Nomme Kalju0 | 0.5/10.80▾ | u0.90▾ | 1.60 | |
| Hòa | 4.10 | |||
| North Macedonia First League17/10/2026 | ||||
| 17:00 | KF Shkendija Haracine0 | 1.00 | 2/2.50.80 | 3.90 |
| FC Struga Trim & Lum0 | 0.50.80 | u1.00 | 1.75 | |
| Hòa | 3.40 | |||
| 19:00 | Bregalnica Stip0 | 1.00 | 2.5/30.95 | 5.25 |
| Vardar Skopje0 | 10.80 | u0.85 | 1.48 | |
| Hòa | 3.90 | |||
| Ukraine Vyscha Liga17/10/2026 | ||||
| 17:00 | Zorya0 | 0.5/10.78▾ | 2.50.85▾ | 1.55 |
| Chernomorets Odessa0 | 1.03▴ | u0.95▴ | 5.25 | |
| Hòa | 3.50 | |||
| 19:30 | FC Kudrivka0 | 1.00▾ | 2.5/30.98▴ | 4.50▾ |
| Bukovyna Chernivtsi0 | 0.5/10.80▴ | u0.83▾ | 1.60▴ | |
| Hòa | 3.75▾ | |||
| 22:00 | Shakhtar Donetsk0 | 1.5/20.95▾ | 31.00▴ | 1.22 |
| Kolos Kovalivka0 | 0.85▴ | u0.80▾ | 9.50 | |
| Hòa | 5.25▴ | |||
| Vietnam V-League17/10/2026 | ||||
| 17:00 | Thanh Hoa0 | 0.85▾ | 2.50.83▴ | 3.60 |
| Nam Dinh0 | 0.50.95▴ | u0.98▾ | 1.83 | |
| Hòa | 3.40 | |||
| 18:00 | Da Nang0 | 0.50.98▴ | 2.50.90▴ | 1.90 |
| Hai Phong0 | 0.83▾ | u0.90▾ | 3.50 | |
| Hòa | 3.25 | |||
| 18:00 | Hong Linh Ha Tinh0 | 0.5/10.93▾ | 2/2.50.93▾ | 1.62▾ |
| Song Lam Nghe An0 | 0.88▴ | u0.88▴ | 4.75▴ | |
| Hòa | 3.40▴ | |||
| Türkiye Super Lig17/10/2026 | ||||
| 17:30 | Erzurumspor FK0 | 0.5/10.78▾ | 2/2.50.80▴ | 1.60 |
| Eyupspor0 | 1.03▴ | u1.00▾ | 5.50 | |
| Hòa | 3.60 | |||
| 20:00 | Genclerbirligi0 | 0.98▾ | 3/3.51.00▴ | 7.50 |
| Galatasaray0 | 1/1.50.83▴ | u0.80▾ | 1.30▴ | |
| Hòa | 5.25▴ | |||
| 20:00 | Amed SK0 | 0.50.90 | 2.50.93▴ | 1.80 |
| Konyaspor0 | 0.90 | u0.88▾ | 4.10 | |
| Hòa | 3.40 | |||
| 23:00 | Fenerbahce0 | 1.50.83▾ | 30.88▾ | 1.29 |
| Alanyaspor0 | 0.98▴ | u0.93▴ | 8.50 | |
| Hòa | 5.00 | |||
| Croatia 1.NL17/10/2026 | ||||
| 17:45 | Jadran LP0 | 0.50.93 | 2/2.50.85 | 1.85 |
| NK Dugopolje0 | 0.88 | u0.95 | 3.70 | |
| Hòa | 3.25 | |||
| 20:30 | Bijelo Brdo0 | 0.51.03 | 2/2.50.85 | 1.95 |
| Orijent0 | 0.78 | u0.95 | 3.40 | |
| Hòa | 3.20 | |||
| 20:30 | Hrvace0 | 00.80 | 2/2.50.98 | 2.45 |
| Kustosija0 | 1.00 | u0.83 | 2.70 | |
| Hòa | 3.10 | |||
| 20:30 | NK Dubrava Zagreb0 | 0.75 | 2/2.50.83 | 2.75 |
| Vukovar 19910 | 0/0.51.05 | u0.98 | 2.30 | |
| Hòa | 3.10 | |||
| 23:00 | HNK Cibalia0 | 0.50.83 | 2/2.50.80 | 1.80 |
| HNK Segesta0 | 0.98 | u1.00 | 3.90 | |
| Hòa | 3.30 | |||
| Sweden Superettan17/10/2026 | ||||
| 18:00 | Ljungskile SK0 | 0/0.50.90▴ | 30.90 | 2.10▴ |
| IK Brage0 | 0.90▾ | u0.90 | 2.90▾ | |
| Hòa | 3.40 | |||
| 20:00 | Sandvikens IF0 | 0.80▾ | 2.51.00 | 2.80▾ |
| Ostersunds FK0 | 0/0.51.00▴ | u0.80 | 2.20 | |
| Hòa | 3.25▾ | |||
| 20:00 | Falkenbergs FF0 | 00.85▾ | 2.5/31.00 | 2.40▾ |
| Landskrona0 | 0.95▴ | u0.80 | 2.50▴ | |
| Hòa | 3.30 | |||
| 22:00 | Osters IF0 | 0.83 | 2.5/30.80 | 2.75 |
| IK Oddevold0 | 0/0.50.98 | u1.00 | 2.15 | |
| Hòa | 3.40 | |||
| Finland Veikkausliiga17/10/2026 | ||||
| 18:00 | FF Jaro0 | 0/0.50.95▴ | 2.50.80▾ | 2.20▴ |
| IFK Mariehamn0 | 0.85▾ | u1.00▴ | 2.90▾ | |
| Hòa | 3.40 | |||
| 18:00 | FC Ilves0 | 0.50.95▴ | 30.98 | 1.90▴ |
| SJK0 | 0.85▾ | u0.83 | 3.40▾ | |
| Hòa | 3.50▾ | |||
| 18:00 | Lahti0 | 0.5/10.90▴ | 2.5/30.83 | 1.67 |
| TPS0 | 0.90▾ | u0.98 | 4.50 | |
| Hòa | 3.70 | |||
| 20:00 | HJK Helsinki0 | 1/1.50.98 | 3/3.50.85▴ | 1.45 |
| IF Gnistan0 | 0.83 | u0.95▾ | 5.50 | |
| Hòa | 4.33 | |||
| 22:00 | FC Inter0 | 1/1.50.95▾ | 2.50.90▾ | 1.40 |
| AC Oulu0 | 0.85▴ | u0.90▴ | 7.00 | |
| Hòa | 4.10 | |||
| Germany Bundesliga II17/10/2026 | ||||
| 18:00 | Greuther Furth0 | 0/0.50.90 | 30.85▾ | 2.15 |
