Kèo Nhà Cái 5 ⭐️ Cập Nhật Tỷ Lệ Kèo Nhà Cái Mới Nhất 2026
Bảng kèo bóng đá
| Giờ | Trận đấu | Kèo chấp | Tài xỉu | 1x2 |
|---|---|---|---|---|
| China Division 131/10/2026 | ||||
| Kết thúc | Foshan Nanshi1 | 0.85▾ | 30.98▾ | 5.50▾ |
| Ningbo Professional FC4 | 1/1.50.95▴ | u0.83▴ | 1.42▴ | |
| Hòa | 4.50 | |||
| Kết thúc | Meizhou Hakka0 | 0.98▴ | 30.80▾ | 5.00▾ |
| Shaanxi Union2 | 10.83▾ | u1.00▴ | 1.48▴ | |
| Hòa | 4.20▾ | |||
| Kết thúc | Changchun Yatai1 | 00.83▾ | 2.50.98▴ | 2.40▾ |
| Nantong Zhiyun0 | 0.98▴ | u0.83▾ | 2.50▴ | |
| Hòa | 3.20▾ | |||
| Kết thúc | Guangxi Hengchen1 | 10.85▾ | 30.95▴ | 1.50▾ |
| Wuxi Wugo2 | 0.95▴ | u0.85▾ | 4.75▴ | |
| Hòa | 4.20▴ | |||
| Kết thúc | Suzhou Dongwu0 | 0/0.50.85▴ | 2/2.50.85▾ | 2.05▴ |
| Yanbian Longding1 | 0.95▾ | u0.95▴ | 3.30▾ | |
| Hòa | 3.10 | |||
| Kết thúc | Heilongjiang Ice City0 | 00.88▾ | 2.5/30.78▾ | 2.35▴ |
| Shenzhen Juniors0 | 0.93▴ | u1.03▴ | 2.45▾ | |
| Hòa | 3.60 | |||
| Kết thúc | Nanjing City2 | 1.51.03▴ | 2.50.88▴ | 1.33▾ |
| Dalian K'un City0 | 0.78▾ | u0.93▾ | 8.50▴ | |
| Hòa | 4.10▴ | |||
| Kết thúc | Shijiazhuang Gongfu FC1 | 0.98▴ | 2.50.90▾ | 3.20▴ |
| Guangdong GZ-Power1 | 0/0.50.83▾ | u0.90▴ | 2.05▾ | |
| Hòa | 3.25▴ | |||
| Hong Kong Premier League31/10/2026 | ||||
| Kết thúc | Eastern District2 | 0.5/10.80▾ | 3/3.50.95▴ | 1.65▾ |
| Shatin1 | 1.00▴ | u0.85▾ | 3.75▴ | |
| Hòa | 4.20▴ | |||
| Japan J-League31/10/2026 | ||||
| Kết thúc | Kashiwa Reysol4 | 0/0.50.95▴ | 30.95▴ | 2.20 |
| Urawa Red Diamonds0 | 0.85▾ | u0.85▾ | 3.00 | |
| Hòa | 3.60▴ | |||
| South Korea K League 131/10/2026 | ||||
| 14:30 | Gwangju FC1 | 00.85▾ | 2.5/30.98▴ | 2.45▾ |
| Gimcheon Sangmu FC1 | 0.95▴ | u0.83▾ | 2.55▴ | |
| Hòa | 3.40▾ | |||
| South Korea K League 231/10/2026 | ||||
| 14:30 | Chungnam Asan FC3 | 00.83▾ | 2/2.50.78▾ | 2.45▾ |
| Gimpo FC1 | 0.98▴ | u1.03▴ | 2.70▴ | |
| Hòa | 3.30 | |||
| 14:30 | Daegu FC0 | 0.83▾ | 30.90▾ | 2.88▾ |
| Suwon Bluewings2 | 0/0.50.98▴ | u0.90▴ | 2.15 | |
| Hòa | 3.50▴ | |||
| Indonesia Liga 131/10/2026 | ||||
| 15:30 | Arema FC0 | 0.83▾ | 3/3.50.95▾ | 3.25▾ |
| Bali United0 | 0.50.98▴ | u0.85▴ | 1.95▴ | |
| Hòa | 3.75 | |||
| 15:30 | PSM Makassar0 | 0.50.80▾ | 2.50.83▴ | 1.80▾ |
| Madura United1 | 1.00▴ | u0.98▾ | 3.70▴ | |
| Hòa | 3.60 | |||
| 15:30 | Persik Kediri0 | 0.50.90▴ | 2.5/30.95▴ | 1.90▴ |
| Persita Tangerang1 | 0.90▾ | u0.85▾ | 3.60▾ | |
| Hòa | 3.50 | |||
| 19:00 | Dewa United FC0 | 0.83▾ | 2.5/30.95▴ | 2.88▾ |
| Persija Jakarta0 | 0/0.50.98▴ | u0.85▾ | 2.15▴ | |
| Hòa | 3.50 | |||
| Australia A-League31/10/2026 | ||||
| 15:40 | Macarthur FC0 | 0.95▴ | 30.98▴ | 3.10▴ |
| Western Sydney Wanderers0 | 0/0.50.85▾ | u0.83▾ | 2.10▾ | |
| Hòa | 3.80▴ | |||
| Malaysia Super League31/10/2026 | ||||
| 16:00 | Sabah FC0 | 0/0.50.98▴ | 2.50.80▾ | 2.35▴ |
| Terengganu0 | 0.83▾ | u1.00▴ | 2.50▾ | |
| Hòa | 3.50 | |||
| Türkiye Super Lig31/10/2026 | ||||
| 17:30 | Erzurumspor FK0 | 00.95▴ | 2.51.00 | 2.70▴ |
| Corum FK0 | 0.85▾ | u0.80 | 2.45▾ | |
| Hòa | 3.30 | |||
| 20:00 | Kocaelispor0 | 00.80▾ | 2.50.93▴ | 2.45▾ |
| Caykur Rizespor0 | 1.00▴ | u0.88▾ | 2.63▴ | |
| Hòa | 3.40 | |||
| 23:00 | Fenerbahce0 | 1.51.00▴ | 30.85▾ | 1.36▴ |
| Goztepe0 | 0.80▾ | u0.95▴ | 6.50▾ | |
| Hòa | 5.00▾ | |||
| Türkiye 1 Lig31/10/2026 | ||||
| 17:30 | Vanspor FK0 | 00.95▴ | 2.50.98▾ | 2.55▴ |
| Sariyer0 | 0.85▾ | u0.83▴ | 2.45▾ | |
| Hòa | 3.20 | |||
| 20:00 | Fatih Karagumruk0 | 0.5/11.00▾ | 2.50.85▾ | 1.75▾ |
| Pendikspor0 | 0.80▴ | u0.95▴ | 4.00▴ | |
| Hòa | 3.40▴ | |||
| 20:00 | Bursaspor0 | 1/1.51.00▴ | 2.5/30.90▾ | 1.42▴ |
| Bandirmaspor0 | 0.80▾ | u0.90▴ | 6.00▾ | |
| Hòa | 4.10▾ | |||
| 23:00 | Manisa FK0 | 01.03▴ | 30.95 | 2.70▾ |
| Batman Petrolspor0 | 0.78▾ | u0.85 | 2.20▾ | |
| Hòa | 3.50▴ | |||
| Thailand Premier League31/10/2026 | ||||
| 18:00 | Pattani FC0 | 0.5/10.88▾ | 2.5/30.83▴ | 1.67▴ |
| Rasi Salai United0 | 0.93▴ | u0.98▾ | 4.33▾ | |
| Hòa | 3.70▾ | |||
| 19:00 | Bangkok United0 | 0.5/10.78▾ | 2.5/30.83▴ | 1.62▴ |
| Uthai Thani FC0 | 1.03▴ | u0.98▾ | 4.50▾ | |
| Hòa | 4.00 | |||
| Portugal Segunda Liga31/10/2026 | ||||
| 18:00 | Amarante0 | 0.50.93▴ | 2/2.50.90 | 1.90▾ |
| FC Porto B0 | 0.88▾ | u0.90 | 3.90▴ | |
| Hòa | 3.25▴ | |||
| 21:00 | Portimonense0 | 00.88▴ | 2/2.50.80▾ | 2.55▾ |
| Torreense0 | 0.93▾ | u1.00▴ | 2.63▴ | |
| Hòa | 3.10 | |||
| 22:30 | Leixoes0 | 0.50.98▾ | 2.50.98▾ | 1.95 |
| Sporting B0 | 0.83▴ | u0.83▴ | 3.75 | |
| Hòa | 3.20 | |||
| Vietnam V-League31/10/2026 | ||||
| 18:00 | Nam Dinh0 | 0.50.80▾ | 2.50.95▾ | 1.75▾ |
| Viettel FC0 | 1.00▴ | u0.85▴ | 4.10▴ | |
| Hòa | 3.30 | |||
| 18:00 | Song Lam Nghe An0 | 0.78▾ | 2.50.83▾ | 4.50▾ |
| Cong An Ha Noi0 | 11.03▴ | u0.98▴ | 1.57▴ | |
| Hòa | 3.90 | |||
| 18:00 | Hai Phong0 | 10.98▾ | 2.50.85▴ | 1.53 |
| Dong Nai City0 | 0.83▴ | u0.95▾ | 5.50 | |
| Hòa | 3.80 | |||
| Ukraine Vyscha Liga31/10/2026 | ||||
| 18:00 | FC Livyi Bereh0 | 0.85▾ | 2.5/30.80 | 2.70▴ |
| Bukovyna Chernivtsi0 | 0/0.50.95▴ | u1.00 | 2.15▾ | |
| Hòa | 3.50▴ | |||
| 18:00 | FC Veres Rivne0 | 0/0.50.80▴ | 20.78▾ | 2.05▴ |
| Chernomorets Odessa0 | 1.00▾ | u1.03▴ | 3.25▾ | |
| Hòa | 3.20 | |||
| Thailand Division 231/10/2026 | ||||
| 18:00 | Phrae United0 | 01.00▴ | 2.5/30.98▾ | 2.55▾ |
| Khonkaen United0 | 0.80▾ | u0.83▴ | 2.38 | |
| Hòa | 3.30▴ | |||
| 18:30 | Nakhon Ratchasima0 | 0.50.90 | 2.5/30.98 | 1.85 |
| Songkhla FC0 | 0.90 | u0.83 | 3.50 | |
| Hòa | 3.50 | |||
| 19:00 | Chainat Hornbill0 | 10.93 | 2.5/30.78 | 1.55 |
| Kasetsart FC0 | 0.88 | u1.03 | 4.75 | |
| Hòa | 3.90 | |||
| 19:30 | Muang Loei United0 | 0.85 | 2.50.80 | 2.80 |
| Muang Thong United0 | 0/0.50.95 | u1.00 | 2.15 | |
| Hòa | 3.40 | |||
| Azerbaijan Premier League31/10/2026 | ||||
| 18:00 | Araz FK0 | 0.93▴ | 2.50.93▴ | 3.10▴ |
| Zira IK0 | 0/0.50.88▾ | u0.88▾ | 2.10▾ | |
| Hòa | 3.20 | |||
| 20:30 | FK Qabala0 | 0.98▴ | 2.5/30.90▴ | 7.00 |
| FK Qarabag0 | 1/1.50.83▾ | u0.90▾ | 1.36▴ | |
| Hòa | 4.20▾ | |||
| Poland Ekstraklasa31/10/2026 | ||||
| 18:15 | Wisla Plock0 | 0/0.51.03▴ | 2.5/30.90▴ | 2.38▴ |
| Piast Gliwice0 | 0.78▾ | u0.90▾ | 2.70▾ | |
| Hòa | 3.30 | |||
| 20:45 | Wieczysta Krakow0 | 0.78▾ | 3/3.51.00▴ | 2.63▴ |
| Jagiellonia Bialystok0 | 0/0.51.03▴ | u0.80▾ | 2.35▾ | |
| Hòa | 3.40 | |||
| 23:30 | Lech Poznan0 | 0.5/10.90▾ | 3/3.50.95▾ | 1.70 |
| Wisla Krakow0 | 0.90▴ | u0.85▴ | 4.10 | |
| Hòa | 3.90 | |||
| India Super League31/10/2026 | ||||
| 18:30 | Chennaiyin FC0 | 00.83▾ | 2.5/30.95▴ | 2.38▾ |
| Kerala Blasters0 | 0.98▴ | u0.85▾ | 2.55▴ | |
| Hòa | 3.50▴ | |||
| 21:00 | Mohun Bagan SG0 | 0.5/10.95▴ | 2.5/30.83▾ | 1.70▴ |
| Punjab FC0 | 0.85▾ | u0.98▴ | 4.00▾ | |
| Hòa | 3.80▾ | |||
| Singapore Premier League31/10/2026 | ||||
| 18:30 | Hougang United FC0 | 1/1.51.00▴ | 3.50.93▴ | 1.48▴ |
| Young Lions0 | 0.80▾ | u0.88▾ | 4.75▾ | |
| Hòa | 4.33▾ | |||
| Croatia 1.NL31/10/2026 | ||||
| 18:45 | Hrvace0 | 00.80▾ | 2/2.50.80 | 2.40▾ |
| NK Dugopolje0 | 1.00▴ | u1.00 | 2.63▴ | |
| Hòa | 3.10 | |||
| 20:00 | Bijelo Brdo0 | 0/0.51.00 | 2/2.51.05 | 2.25 |
| Kustosija0 | 0.80 | u0.75 | 3.00 | |
| Hòa | 3.00 | |||
| 20:00 | Jadran LP0 | 0/0.51.00 | 2.50.80 | 2.20 |
| HNK Segesta0 | 0.80 | u1.00 | 2.80 | |
| Hòa | 3.25 | |||
| 20:00 | Orijent0 | 0/0.50.83 | 2/2.50.78 | 2.10 |
| Vukovar 19910 | 0.98 | u1.03 | 3.10 | |
| Hòa | 3.20 | |||
| Germany Bundesliga II31/10/2026 | ||||
| 19:00 | Kaiserslautern0 | 0.78▾ | 30.98▾ | 2.75▾ |
| Hertha Berlin0 | 0/0.51.03▴ | u0.83▴ | 2.30▴ | |
| Hòa | 3.50▾ | |||
| 19:00 | Darmstadt0 | 0.83▴ | 30.85▴ | 2.90▴ |
| Magdeburg0 | 0/0.50.98▾ | u0.95▾ | 2.20▾ | |
| Hòa | 3.70 | |||
| 19:00 | Wolfsburg0 | 10.88▴ | 3.50.95▾ | 1.57▴ |
| VfL Osnabruck0 | 0.93▾ | u0.85▴ | 5.00 | |
| Hòa | 4.20▾ | |||
| Denmark Division 131/10/2026 | ||||
| 19:00 | Kolding IF0 | 0/0.50.98 | 2.5/30.85 | 2.20 |
| HB Køge0 | 0.83 | u0.95 | 3.00▴ | |
| Hòa | 3.50 | |||
| 19:30 | FC Fredericia0 | 1/1.51.03▴ | 3/3.50.83▾ | 1.50▴ |
| AB0 | 0.78▾ | u0.98▴ | 5.50▾ | |
| Hòa | 4.33▾ | |||
| 22:00 | Esbjerg0 | 1.00▴ | 3/3.51.00▴ | 3.20▴ |
| Hvidovre IF0 | 0/0.50.80▾ | u0.80▾ | 2.05▾ | |
| Hòa | 3.70 | |||
| Uzbekistan PFL31/10/2026 | ||||
| 19:00 | Termez Surkhon0 | 0.95▾ | 2.51.03▴ | 3.70 |
| Nasaf Qarshi0 | 0.50.85▴ | u0.78▾ | 1.80 | |
| Hòa | 3.40 | |||
| 19:00 | FK Mashal Mubarek0 | 0.83▾ | 2.5/30.90 | 5.50▾ |
| Dinamo Samarqand0 | 1/1.50.98▴ | u0.90 | 1.44▴ | |
| Hòa | 4.10▾ | |||
| 21:00 | Navbahor Namangan0 | 1.50.95 | 2.5/30.80 | 1.33 |
| Andijon FK0 | 0.85 | u1.00 | 7.50 | |
| Hòa | 4.33 | |||
| Bosnia & Herzegovina Premier Liga31/10/2026 | ||||
| 19:00 | Radnik Bijeljina0 | 0.50.85 | 2/2.50.93 | 1.80 |
| Siroki Brijeg0 | 0.95 | u0.88 | 4.00 | |
| Hòa | 3.30 | |||
| 22:00 | Zeljeznicar0 | 1.00▴ | 2/2.50.88▾ | 4.75▴ |
| Zrinjski Mostar0 | 0.5/10.80▾ | u0.93▴ | 1.60▾ | |
| Hòa | 3.60▴ | |||
| Sweden Superettan31/10/2026 | ||||
| 19:00 | IFK Norrkoping0 | 0/0.51.03▴ | 2.50.83▾ | 2.25▾ |
| Ostersunds FK0 | 0.78▾ | u0.98▴ | 2.75▴ | |
| Hòa | 3.30 | |||
| 21:00 | Nordic United FC0 | 1/1.50.95▾ | 3/3.50.88▴ | 1.44 |
| GIF Sundsvall0 | 0.85▴ | u0.93▾ | 5.25▾ | |
| Hòa | 4.20▴ | |||
| 21:00 | Norrby IF0 | 00.78▾ | 30.93▾ | 2.30 |
| IFK Varnamo0 | 1.03▴ | u0.88▴ | 2.55 | |
| Hòa | 3.50 | |||
| 23:00 | Falkenbergs FF0 | 0.5/10.83▾ | 2.5/30.88▾ | 1.60▾ |
| Sandvikens IF0 | 0.98▴ | u0.93▴ | 4.50▴ | |
| Hòa | 3.75▴ | |||
| Bulgaria First League31/10/2026 | ||||
| 19:00 | Lokomotiv Plovdiv0 | 1.00▾ | 2/2.50.85▾ | 7.00▾ |
| Ludogorets Razgrad0 | 10.80▴ | u0.95▴ | 1.48▴ | |
| Hòa | 4.10▾ | |||
| 21:30 | Dunav Ruse0 | 0.93▴ | 2.5/31.00▴ | 11.00▾ |
| Levski Sofia0 | 1.50.88▾ | u0.80▾ | 1.29▴ | |
| Hòa | 5.00▾ | |||
| Lithuania A Lyga31/10/2026 | ||||
| 19:15 | FK Panevezys0 | 0.83▴ | 2.5/30.90▴ | 4.75▴ |
| FK Transinvest0 | 10.98▾ | u0.90▾ | 1.53▾ | |
| Hòa | 3.90▾ | |||
| 22:30 | FA Siauliai0 | 0.90▾ | 2.5/31.00▴ | 3.00▴ |
| FK Dziugas Telsiai0 | 0/0.50.90▴ | u0.80▾ | 2.05▾ | |
| Hòa | 3.40▾ | |||
| 23:30 | FC Hegelmann0 | 0.90▾ | 30.98▴ | 7.00▾ |
| FK Kauno Zalgiris0 | 1.50.90▴ | u0.83▾ | 1.30 | |
| Hòa | 4.75 | |||
| Estonia Meistriliiga31/10/2026 | ||||
| 19:30 | JK Tammeka Tartu0 | 0/0.50.98 | 3/3.50.93 | 2.15 |
| Harju JK Laagri0 | 0.83 | u0.88 | 2.70 | |
| Hòa | 3.60 | |||
| 19:30 | Parnu JK Vaprus0 | 1.00▴ | 30.80▾ | 3.60▾ |
| Paide Linnameeskond0 | 0.50.80▾ | u1.00▴ | 1.75▴ | |
| Hòa | 3.75▾ | |||
| 20:00 | JK Nomme United0 | 0.83 | 3.5/40.95 | 4.50▾ |
| FC Levadia Tallinn0 | 1.50.98 | u0.85 | 1.44▴ | |
| Hòa | 5.50▾ | |||
| Ngoại Hạng Anh31/10/2026 | ||||
| 19:30 | Chelsea0 | 0.50.95▾ | 31.00▾ | 1.95▴ |
| Man Utd0 | 0.90▴ | u0.85▴ | 3.70▾ | |
| Hòa | 3.70▾ | |||
| 22:00 | Bournemouth0 | 0/0.50.80▾ | 2.50.88▴ | 2.15▴ |
| Leeds0 | 1.05▴ | u0.98▾ | 3.50 | |
| Hòa | 3.40 | |||
| 22:00 | Man City0 | 0.5/10.83▾ | 3/3.50.88▴ | 1.67 |
| Brighton0 | 1.03▴ | u0.98▾ | 4.50▴ | |
| Hòa | 4.33▾ | |||
| 22:00 | Coventry0 | 0.83▾ | 2.51.03▴ | 3.20▴ |
| Sunderland0 | 0/0.51.03▴ | u0.83▾ | 2.30 | |
| Hòa | 3.30▾ | |||
| 22:00 | Brentford0 | 0/0.50.85▴ | 2.5/30.88▾ | 2.15▴ |
| Nottm Forest0 | 1.00▾ | u0.98▴ | 3.30▾ | |
| Hòa | 3.60 | |||
| 22:00 | Hull0 | 0.78▾ | 2.50.88▴ | 2.90▴ |
| Ipswich0 | 0/0.51.10▴ | u0.98▾ | 2.40▾ | |
| Hòa | 3.40 | |||
| 22:01 | Man City0 | 0.5/10.93▾ | 3/3.50.83▾ | 1.73▴ |
| Brighton0 | 0.93▴ | u1.03▴ | 4.10▾ | |
| Hòa | 4.33▾ | |||
| Hạng Nhất Anh31/10/2026 | ||||
| 19:30 | Norwich0 | 10.80▾ | 30.90▴ | 1.50▾ |
| Watford0 | 1.05▴ | u0.95▾ | 6.00▴ | |
| Hòa | 4.20 | |||
| 19:30 | Stoke0 | 0.5/11.03▴ | 2.50.88▴ | 1.75▴ |
| Preston0 | 0.83▾ | u0.98▾ | 4.33▾ | |
| Hòa | 3.70▾ | |||
| 19:30 | Lincoln City0 | 1.00▴ | 2.50.95▾ | 3.20▾ |
| Birmingham0 | 0/0.50.85▾ | u0.90▴ | 2.15▴ | |
| Hòa | 3.50 | |||
| 22:00 | West Ham0 | 0.5/10.88▴ | 2.5/30.85▴ | 1.67▴ |
| West Brom0 | 0.98▾ | u1.00▾ | 4.50▾ | |
| Hòa | 4.10▾ | |||
| 22:00 | Swansea0 | 0.5/10.93▾ | 2.50.85▾ | 1.73▾ |
| Blackburn0 | 0.93▴ | u1.00▴ | 4.75 | |
| Hòa | 3.75▴ | |||
| 22:00 | Southampton0 | 0.50.95▴ | 30.98▴ | 1.95▴ |
| QPR0 | 0.90▾ | u0.88▾ | 3.60▾ | |
| Hòa | 3.70▾ | |||
| 22:00 | Wolverhampton0 | 0.5/10.85▴ | 3/3.51.00▴ | 1.67▴ |
| Cardiff0 | 1.00▾ | u0.85▾ | 4.75▾ | |
| Hòa | 3.80▾ | |||
| 22:00 | Millwall0 | 0.5/10.85▴ | 2.50.83▾ | 1.65▾ |
| Derby0 | 1.00▾ | u1.03▴ | 5.00 | |
| Hòa | 3.80 | |||
| 22:00 | Burnley0 | 0/0.51.00▴ | 2.51.03▴ | 2.30▴ |
| Portsmouth0 | 0.85▾ | u0.83▾ | 3.00▾ | |
| Hòa | 3.25▾ | |||
| 22:00 | Middlesbrough0 | 1.5/20.90▾ | 3/3.50.85▾ | 1.25 |
| Charlton0 | 0.95▴ | u1.00▴ | 10.00▴ | |
| Hòa | 6.00▴ | |||
| 22:00 | Bolton0 | 0.93▴ | 2.50.83▾ | 3.20▴ |
| Bristol City0 | 0/0.50.93▾ | u1.03▴ | 2.20▾ | |
| Hòa | 3.30 | |||
| UAE Division 131/10/2026 | ||||
| 19:50 | Al Jazira Al Hamra0 | 0.88▴ | 2.50.83▾ | 2.90▾ |
| Al Ittifaq Dubai0 | 0/0.50.93▾ | u0.98▴ | 2.10▴ | |
| Hòa | 3.50▾ | |||
| 19:55 | Al Hamriyah0 | 0/0.50.80▾ | 30.98▴ | 2.00▴ |
| Gulf United FC0 | 1.00▴ | u0.83▾ | 3.10▾ | |
| Hòa | 3.50▾ | |||
| La Liga31/10/2026 | ||||
| 20:00 | Levante0 | 1.03▾ | 30.83▾ | 5.50▴ |
| Atletico Madrid0 | 10.83▴ | u1.03▴ | 1.50▾ | |
| Hòa | 4.75▴ | |||
| 22:15 | Rayo Vallecano0 | 00.80▾ | 2/2.50.93▴ | 2.40▴ |
| Celta Vigo0 | 1.05▴ | u0.93▾ | 3.00▾ | |
| Hòa | 3.25▴ | |||
| Uruguay Clausura31/10/2026 | ||||
| 20:00 | Racing Club de Montevideo0 | 0.5/10.98▴ | 2/2.51.00▾ | 1.70 |
| Cerro Largo0 | 0.83▾ | u0.80▴ | 4.50 | |
| Hòa | 3.40 | |||
| 23:00 | Cerro0 | 0/0.50.93▾ | 20.75▾ | 2.15▾ |
| Central Espanol0 | 0.88▴ | u1.05▴ | 3.00▴ | |
| Hòa | 3.00 | |||
| Israel Premier League31/10/2026 | ||||
| 20:00 | Beitar Jerusalem0 | 1.50.85▾ | 3/3.50.98▴ | 1.29▾ |
| Hapoel Ironi Kiryat Shmona0 | 0.95▴ | u0.83▾ | 7.50▴ | |
| Hòa | 5.00▴ | |||
| 22:30 | Hapoel Haifa0 | 0.50.85▴ | 2.5/30.90▴ | 1.80 |
| Hapoel Petah Tikva0 | 0.95▾ | u0.90▾ | 3.70 | |
| Hòa | 3.50 | |||
| 23:00 | Bnei Sakhnin0 | 0/0.50.90▴ | 2/2.50.90▴ | 2.10 |
| Ironi Tiberias0 | 0.90▾ | u0.90▾ | 3.20 | |
| Hòa | 3.10 | |||
| France Ligue 231/10/2026 | ||||
| 20:00 | Annecy0 | 0.83▴ | 2.50.85▾ | 2.88▾ |
| Montpellier0 | 0/0.50.98▾ | u0.95▴ | 2.20▴ | |
| Hòa | 3.20 | |||
| Spain Segunda31/10/2026 | ||||
| 20:00 | Real Sociedad B0 | 0.80▾ | 2.5/30.85▾ | 3.60▴ |
| Girona0 | 0.51.00▴ | u0.95▴ | 2.00 | |
| Hòa | 3.60▴ | |||
| 22:15 | Eibar0 | 00.98▴ | 2.5/30.98▴ | 2.70▴ |
| Almeria0 | 0.83▾ | u0.83▾ | 2.55▾ | |
| Hòa | 3.40 | |||
| South Africa Premier31/10/2026 | ||||
| 20:30 | Orlando Pirates0 | 10.98 | 2/2.51.00 | 1.53 |
| Kaizer Chiefs0 | 0.83 | u0.80 | 5.75 | |
| Hòa | 3.50 | |||
| 20:30 | Milford FC0 | 00.98 | 20.75 | 2.63 |
| Sekhukhune United0 | 0.83 | u1.05 | 2.50 | |
| Hòa | 3.00 | |||
| 23:00 | Stellenbosch FC0 | 0.50.90 | 20.95 | 1.85 |
| Chippa United0 | 0.90 | u0.85 | 4.20 | |
| Hòa | 3.00 | |||
| 23:00 | Polokwane City0 | 0/0.50.95 | 21.03 | 2.20 |
| TS Galaxy0 | 0.85 | u0.78 | 3.25 | |
| Hòa | 2.88 | |||
| 23:00 | Amazulu0 | 0.50.90 | 20.75 | 1.85 |
| Golden Arrows0 | 0.90 | u1.05 | 4.00 | |
| Hòa | 3.10 | |||
| Saudi Arabia Pro League31/10/2026 | ||||
| 20:30 | Al Taawon Buraidah0 | 0/0.51.00▴ | 2.5/30.80 | 2.25 |
| Al Ittifaq Dammam0 | 0.80▾ | u1.00 | 2.75▾ | |
| Hòa | 3.60▴ | |||
| 21:55 | Al Feiha0 | 00.88▴ | 2.50.93▴ | 2.55▴ |
| Al Faisaly Harmah0 | 0.93▾ | u0.88▾ | 2.55▾ | |
| Hòa | 3.25 | |||
| Italy Serie B31/10/2026 | ||||
| 21:00 | Modena0 | 0.5/11.00▴ | 2.5/30.90▴ | 1.80▴ |
| Mantova0 | 0.80▾ | u0.90▾ | 4.33▾ | |
| Hòa | 3.50▾ | |||
| 21:00 | Cremonese0 | 00.95▴ | 2.51.03▴ | 2.70▾ |
| Benevento0 | 0.85▾ | u0.78▾ | 2.70▴ | |
| Hòa | 3.10 | |||
| 21:00 | Sudtirol0 | 0/0.50.98▴ | 2/2.50.90▴ | 2.25 |
| Cesena0 | 0.83▾ | u0.90▾ | 3.20 | |
| Hòa | 3.20 | |||
| 23:15 | Catanzaro0 | 00.78▾ | 2.5/30.98 | 2.30▴ |
| Padova0 | 1.03▴ | u0.83 | 3.10▾ | |
| Hòa | 3.20 | |||
| Romania Liga I31/10/2026 | ||||
| 21:00 | CS Corvinul Hunedoara0 | 0/0.50.83▾ | 2/2.50.83▾ | 2.05▾ |
| FC Arges Pitesti0 | 0.98▴ | u0.98▴ | 3.20 | |
| Hòa | 3.20▴ | |||
| Cyprus Division 131/10/2026 | ||||
| 21:00 | Krasava ENY Ypsonas0 | 0.78▾ | 2.50.85▾ | 6.00▾ |
| AEK Larnaca0 | 1/1.51.03▴ | u0.95▴ | 1.45▴ | |
| Hòa | 4.10▾ | |||
| 22:00 | Apollon Limassol0 | 00.80▾ | 2.50.80▾ | 2.45▴ |
| Pafos FC0 | 1.00▴ | u1.00▴ | 2.70▾ | |
| Hòa | 3.30 | |||
| Algeria Division 131/10/2026 | ||||
| 21:00 | MC Alger0 | 1/1.50.95 | 2/2.50.93▾ | 1.36▴ |
| USM Khenchela0 | 0.85 | u0.88▴ | 7.50▾ | |
| Hòa | 4.10▾ | |||
| 23:00 | CS Constantine0 | 00.75 | 20.90 | 2.38 |
| USM Alger0 | 1.05 | u0.90 | 2.75 | |
| Hòa | 3.00 | |||
| 23:45 | MB Rouissat0 | 0/0.50.75 | 20.93 | 2.00 |
| ES Ben Aknoun0 | 1.05 | u0.88 | 3.70 | |
| Hòa | 2.90 | |||
| Czechia First League31/10/2026 | ||||
| 21:00 | FK Jablonec0 | 0.85▴ | 2.5/30.93▾ | 4.33▴ |
| Slavia Prague0 | 0.5/10.95▾ | u0.88▴ | 1.70▾ | |
| Hòa | 3.70▴ | |||
| 21:00 | Slovacko0 | 00.90▴ | 2.5/30.95▾ | 2.50▴ |
| FK Teplice0 | 0.90▾ | u0.85▴ | 2.50▾ | |
| Hòa | 3.30▴ | |||
| 21:00 | Pardubice0 | 01.00▴ | 2.50.93▴ | 2.70▾ |
| Slovan Liberec0 | 0.80▾ | u0.88▾ | 2.45▴ | |
| Hòa | 3.20▾ | |||
| 21:00 | SK Artis Brno0 | 0.50.85▾ | 2.50.95 | 1.85 |
| FC Zlin0 | 0.95▴ | u0.85 | 3.80 | |
| Hòa | 3.40 | |||
| Faroe Islands Premier League31/10/2026 | ||||
| 21:00 | B68 Toftir0 | 0.83▴ | 3.50.85▴ | 6.50▾ |
| NSI Runavik0 | 1.5/20.98▾ | u0.95▾ | 1.30▴ | |
| Hòa | 5.00▾ | |||
| 22:00 | KI Klaksvik0 | 0.5/10.88▾ | 30.90▴ | 1.67▾ |
| Vikingur Gota0 | 0.93▴ | u0.90▾ | 3.80▴ | |
| Hòa | 4.00▴ | |||
| 22:00 | EB/Streymur0 | 0.93▴ | 2.5/30.83▾ | 3.00▴ |
| Skala IF0 | 0/0.50.88▾ | u0.98▴ | 2.05▾ | |
| Hòa | 3.40▴ | |||
| 22:00 | AB Argir0 | 0/0.50.98▴ | 2.50.90▾ | 2.15▴ |
