Kèo Nhà Cái 5 ⭐️ Cập Nhật Tỷ Lệ Kèo Nhà Cái Mới Nhất 2026
Bảng kèo bóng đá
| Giờ | Trận đấu | Kèo chấp | Tài xỉu | 1x2 |
|---|---|---|---|---|
| Norway Eliteserien08/11/2026 | ||||
| 00:00 | Rosenborg0 | 21.98 | 3.51.90 | 1.20▾ |
| IK Start0 | 1.83 | u1.90 | 11.00▴ | |
| Hòa | 5.75▴ | |||
| 20:30 | Tromso0 | 1.90▴ | 3.52.00 | 7.00 |
| Bodo/Glimt0 | 1.51.90▾ | u1.80 | 1.36 | |
| Hòa | 5.00 | |||
| 23:00 | Viking FK0 | 22.00▴ | 3.51.83▾ | 1.22 |
| KFUM0 | 1.80▾ | u1.98▴ | 8.50 | |
| Hòa | 6.50 | |||
| 23:00 | HamKam0 | 1.93 | 31.85▴ | 2.90 |
| Sarpsborg0 | 0/0.51.88 | u1.95▾ | 2.10 | |
| Hòa | 3.75 | |||
| 23:00 | Sandefjord0 | 1.90 | 3.51.90▾ | 3.80 |
| Molde0 | 0.5/11.90 | u1.90▴ | 1.70 | |
| Hòa | 4.20 | |||
| 23:00 | Lillestrom0 | 0.5/11.98 | 3.51.90 | 1.75 |
| Aalesund0 | 1.83 | u1.90 | 3.70 | |
| Hòa | 4.10 | |||
| Switzerland Challenge League08/11/2026 | ||||
| 00:00 | Winterthur0 | 11.85 | 3/3.51.90 | 1.53 |
| Etoile Carouge0 | 1.95 | u1.90 | 5.00 | |
| Hòa | 4.20 | |||
| 22:30 | Yverdon Sport FC0 | 0.5/11.80 | 3/3.51.98 | 1.62 |
| Neuchatel Xamax0 | 2.00 | u1.83 | 4.33 | |
| Hòa | 4.00 | |||
| Serie A08/11/2026 | ||||
| 00:00 | Parma0 | 2.03 | 2/2.51.90▾ | 4.50 |
| Bologna0 | 0.51.83 | u1.95▴ | 1.80 | |
| Hòa | 3.40 | |||
| 02:45 | Roma0 | 1.5/22.00▾ | 3.51.98▾ | 1.30▾ |
| Sassuolo0 | 1.85▴ | u1.88▴ | 9.00▴ | |
| Hòa | 5.25▴ | |||
| 18:30 | Napoli0 | 0/0.51.88▴ | 2.5/31.95▾ | 2.10▴ |
| Lazio0 | 1.98▾ | u1.90▴ | 3.10▾ | |
| Hòa | 3.60 | |||
| 21:00 | Monza0 | 2.05▴ | 31.93▾ | 3.30 |
| Atalanta0 | 0/0.51.80▾ | u1.93▴ | 2.05 | |
| Hòa | 3.50 | |||
| 21:00 | Genoa0 | 2.05▴ | 2/2.51.85▴ | 4.50 |
| AC Milan0 | 0.51.80▾ | u2.00▾ | 1.75 | |
| Hòa | 3.50 | |||
| Switzerland Super League08/11/2026 | ||||
| 00:00 | FC Vaduz0 | 1.85 | 3.51.95 | 3.30 |
| FC Sion0 | 0.51.95 | u1.85 | 1.91 | |
| Hòa | 3.90 | |||
| 00:00 | Lucerne0 | 1.85 | 3.5/41.80 | 3.60▴ |
| Young Boys0 | 0.5/11.95 | u2.00 | 1.75▾ | |
| Hòa | 4.20 | |||
| 02:30 | Grasshoppers0 | 01.78 | 32.00 | 2.30 |
| FC Lausanne-Sport0 | 2.03 | u1.80 | 2.60 | |
| Hòa | 3.70 | |||
| 20:00 | St Gallen0 | 0/0.52.00 | 3/3.51.95 | 2.20 |
| Lugano0 | 1.80 | u1.85 | 2.70 | |
| Hòa | 3.80 | |||
| 22:30 | FC Thun0 | 0/0.51.85 | 3.51.98 | 2.10 |
| Basel0 | 1.95 | u1.83 | 2.90 | |
| Hòa | 3.90 | |||
| 22:30 | Servette0 | 0.5/11.90▴ | 31.83▴ | 1.70▴ |
| FC Zurich0 | 1.90▾ | u1.98▾ | 4.20▾ | |
| Hòa | 3.90▾ | |||
| Denmark Superligaen08/11/2026 | ||||
| 00:00 | Odense BK0 | 1.80 | 31.88 | 2.60▴ |
| Viborg0 | 0/0.52.00 | u1.93 | 2.35▾ | |
| Hòa | 3.60 | |||
| 18:00 | FC Copenhagen0 | 0.5/11.93▾ | 31.95▴ | 1.70▾ |
| Brondby0 | 1.88▴ | u1.85▾ | 4.20▴ | |
| Hòa | 3.80 | |||
| 20:00 | AGF Aarhus0 | 11.95 | 31.93 | 1.55▾ |
| AC Horsens0 | 1.85 | u1.88 | 5.25▴ | |
| Hòa | 4.10 | |||
| 22:00 | Randers FC0 | 1.98▴ | 3/3.51.90▴ | 4.20 |
| FC Nordsjaelland0 | 0.5/11.83▾ | u1.90▾ | 1.67 | |
| Hòa | 4.00 | |||
| Cyprus Division 108/11/2026 | ||||
| 00:00 | Olympiakos Nicosia0 | 1.85 | 2.5/31.85 | 5.25 |
| Apollon Limassol0 | 11.95 | u1.95 | 1.55 | |
| Hòa | 4.00 | |||
| 21:00 | Anorthosis Famagusta0 | 1.90 | 2.5/31.80 | 7.00 |
| Omonia Nicosia0 | 1/1.51.90 | u2.00 | 1.40 | |
| Hòa | 4.33 | |||
| Croatia HNL08/11/2026 | ||||
| 00:00 | Istra 19610 | 1.90 | 2.51.83 | 3.60 |
| HNK Rijeka0 | 0.51.90 | u1.98 | 1.83 | |
| Hòa | 3.40 | |||
| 21:00 | NK Osijek0 | 1.95 | 2.5/31.98 | 3.70 |
| Hajduk Split0 | 0.51.85 | u1.83 | 1.80 | |
| Hòa | 3.50 | |||
| Slovenia Prva Liga08/11/2026 | ||||
| 00:00 | NK Bravo0 | 1.88 | 2.5/31.90 | 3.40 |
| NK Maribor0 | 0.51.93 | u1.90 | 1.85 | |
| Hòa | 3.60 | |||
| 21:00 | NK Brinje Grosuplje0 | 01.78▾ | 2.51.98▴ | 2.30▾ |
| Aluminij Kidricevo0 | 2.03▴ | u1.83▾ | 2.60▴ | |
| Hòa | 3.30 | |||
| 23:30 | NK Radomlje0 | 1.80 | 31.80 | 5.25 |
| NK Celje0 | 1/1.52.00 | u2.00 | 1.45 | |
| Hòa | 4.20 | |||
| Czechia First League08/11/2026 | ||||
| 00:00 | FC Brno0 | 0/0.51.78 | 2.5/32.00 | 2.00 |
| Banik Ostrava0 | 2.03 | u1.80 | 3.25 | |
| Hòa | 3.40 | |||
| 19:00 | FK Teplice0 | 0/0.52.03 | 2.51.85 | 2.30 |
| Pardubice0 | 1.78 | u1.95 | 2.80 | |
| Hòa | 3.30 | |||
| 21:00 | Slavia Prague0 | 2/2.51.83 | 3.51.85 | 1.13 |
| SK Artis Brno0 | 1.98 | u1.95 | 17.00 | |
| Hòa | 8.00 | |||
| 21:00 | FK Jablonec0 | 0.51.98 | 2.5/31.80 | 1.95 |
| Mlada Boleslav0 | 1.83 | u2.00 | 3.40 | |
| Hòa | 3.50 | |||
| Slovakia Super Liga08/11/2026 | ||||
| 00:00 | Dunajska Streda0 | 11.90▾ | 3.51.90▴ | 1.57▴ |
| FC Kosice0 | 1.90▴ | u1.90▾ | 4.50▾ | |
| Hòa | 4.33▾ | |||
| 21:30 | FK Zeleziarne Podbrezova0 | 0.5/12.00▴ | 3/3.51.83▾ | 1.75 |
| MFK Ruzomberok0 | 1.80▾ | u1.98▴ | 3.60 | |
| Hòa | 4.00 | |||
| Greece Super League 108/11/2026 | ||||
| 00:30 | Aris Salonika0 | 1/1.51.85▾ | 2.5/31.90▴ | 1.36▾ |
| Panetolikos0 | 1.95▴ | u1.90▾ | 8.00▴ | |
| Hòa | 4.50▴ | |||
| 22:00 | AEK Athens0 | 21.83 | 31.80 | 1.14 |
| Levadiakos0 | 1.98 | u2.00 | 15.00 | |
| Hòa | 7.00 | |||
| 22:00 | Asteras Tripolis0 | 0.52.00 | 2.52.00 | 1.95 |
| Kalamata0 | 1.80 | u1.80 | 3.50 | |
| Hòa | 3.30 | |||
| 22:30 | Iraklis 1908 FC0 | 1.80 | 2.51.85 | 7.00 |
| Panathinaikos0 | 1/1.52.00 | u1.95 | 1.42 | |
| Hòa | 4.10 | |||
| Ngoại Hạng Anh08/11/2026 | ||||
| 00:30 | Nottm Forest0 | 1.95▾ | 32.03 | 4.33▾ |
| Man City0 | 0.5/11.90▴ | u1.83 | 1.67 | |
| Hòa | 3.90 | |||
| 21:00 | Brighton0 | 0.51.88▾ | 31.98 | 1.85 |
| Brentford0 | 1.98▴ | u1.88 | 3.70 | |
| Hòa | 3.70 | |||
| 21:00 | Sunderland0 | 1.90▴ | 2.51.83 | 3.70▴ |
| Chelsea0 | 0.51.95▾ | u2.03 | 1.91▾ | |
| Hòa | 3.50 | |||
| 21:00 | Ipswich0 | 1.95▾ | 2.5/31.88▾ | 3.90▴ |
| Bournemouth0 | 0.51.90▴ | u1.98▴ | 1.83▾ | |
| Hòa | 3.50 | |||
| 21:00 | Crystal Palace0 | 1.83▴ | 31.93 | 4.33▴ |
| Liverpool0 | 12.03▾ | u1.93 | 1.65▾ | |
| Hòa | 4.20▴ | |||
| 23:30 | Man Utd0 | 0/0.51.93▾ | 31.98 | 2.15▾ |
| Aston Villa0 | 1.93▴ | u1.88 | 3.00▴ | |
| Hòa | 3.60 | |||
| Bundesliga08/11/2026 | ||||
| 00:30 | VfB Stuttgart0 | 11.88▴ | 3.5/42.00▴ | 1.53▾ |
| Werder Bremen0 | 1.98▾ | u1.85▾ | 4.75 | |
| Hòa | 4.50 | |||
| 21:30 | Cologne0 | 1.93▾ | 3/3.51.83▾ | 4.10▾ |
| Bayer Leverkusen0 | 0.5/11.93▴ | u2.03▴ | 1.70▴ | |
| Hòa | 4.10▾ | |||
| 23:30 | SC Freiburg0 | 11.85▾ | 32.03▴ | 1.53▴ |
| Union Berlin0 | 2.00▴ | u1.83▾ | 5.75▾ | |
| Hòa | 4.20 | |||
| Israel Premier League08/11/2026 | ||||
| 00:30 | Ironi Tiberias0 | 1.83 | 31.85 | 7.50 |
| Beitar Jerusalem0 | 1.51.98 | u1.95 | 1.33 | |
| Hòa | 4.50 | |||
| La Liga08/11/2026 | ||||
| 00:30 | Osasuna0 | 1.80▾ | 2/2.51.88▴ | 3.40▴ |
| Athletic Club0 | 0.52.05▴ | u1.98▾ | 2.10▾ | |
| Hòa | 3.40 | |||
| 03:00 | Valencia0 | 2.03▴ | 3/3.51.85▾ | 7.50▾ |
| Real Madrid0 | 1.51.83▾ | u2.00▴ | 1.30 | |
| Hòa | 5.50 | |||
| 20:00 | Elche0 | 2.03▴ | 2.5/31.83▾ | 3.20▴ |
| Real Betis0 | 0/0.51.83▾ | u2.03▴ | 2.05▾ | |
| Hòa | 3.60 | |||
| 22:15 | Real Sociedad0 | 0.5/11.83▾ | 31.90▴ | 1.65▾ |
| Rayo Vallecano0 | 2.03▴ | u1.95▾ | 4.75 | |
| Hòa | 4.10▴ | |||
| Hungary NB I08/11/2026 | ||||
| 00:45 | Kisvarda FC0 | 2.00 | 2.5/31.98 | 3.10 |
| Puskas Academy0 | 0/0.51.80 | u1.83 | 2.00 | |
| Hòa | 3.40 | |||
| 19:15 | Nyiregyhaza0 | 0/0.52.00 | 31.95 | 2.20 |
| Gyor Eto FC0 | 1.80 | u1.85 | 2.70 | |
| Hòa | 3.50 | |||
| 21:30 | Debreceni VSC0 | 0/0.52.00 | 31.85 | 2.20 |
| Ujpest0 | 1.80 | u1.95 | 2.70 | |
| Hòa | 3.50 | |||
| Scotland Premiership08/11/2026 | ||||
| 00:45 | Aberdeen0 | 01.80 | 2.5/31.98 | 2.35 |
| Hibernian0 | 2.05 | u1.88 | 2.70 | |
| Hòa | 3.50 | |||
| 03:00 | St Mirren0 | 1.88▾ | 31.88▾ | 5.25▾ |
| Rangers0 | 1/1.51.98▴ | u1.98▴ | 1.44▴ | |
| Hòa | 5.00▾ | |||
| 22:00 | Hearts0 | 1/1.52.03 | 31.83 | 1.45▾ |
| Falkirk0 | 1.83 | u2.03 | 5.25▴ | |
| Hòa | 5.00▴ | |||
| 23:00 | Celtic0 | 2/2.51.95▾ | 3.5/41.88▾ | 1.14 |
| Kilmarnock0 | 1.90▴ | u1.98▴ | 12.00▾ | |
| Hòa | 7.50▴ | |||
| Netherlands Eredivisie08/11/2026 | ||||
| 00:45 | ADO Den Haag0 | 01.83▾ | 31.90 | 2.30 |
| Sparta Rotterdam0 | 1.98▴ | u1.90 | 2.80 | |
| Hòa | 3.60 | |||
| 03:00 | Excelsior0 | 02.00▴ | 3/3.52.03▴ | 2.63▾ |
| Go Ahead Eagles0 | 1.80▾ | u1.78▾ | 2.38▴ | |
| Hòa | 3.60▾ | |||
| 18:15 | Heerenveen0 | 1.95▴ | 3.51.98▴ | 4.10▴ |
| Feyenoord0 | 0.5/11.85▾ | u1.83▾ | 1.67▾ | |
| Hòa | 4.10▾ | |||
| 20:30 | FC Twente0 | 0/0.51.98▴ | 3/3.51.93▴ | 2.20▴ |
| Ajax0 | 1.83▾ | u1.88▾ | 2.80 | |
| Hòa | 3.80▾ | |||
| 22:45 | AZ0 | 11.80 | 3/3.51.80▾ | 1.53 |
| FC Groningen0 | 2.00 | u2.00▴ | 5.50▴ | |
| Hòa | 4.50 | |||
| 22:45 | Cambuur Leeuwarden0 | 1.85▾ | 3.5/41.85▴ | 7.00 |
| PSV0 | 1.51.95▴ | u1.95▾ | 1.36 | |
| Hòa | 5.25 | |||
| Canada Premier League08/11/2026 | ||||
| 01:00 | Forge FC0 | 1/1.51.88 | 3/3.51.98 | 1.40 |
| Atletico Ottawa0 | 1.93 | u1.83 | 5.75 | |
| Hòa | 4.33 | |||
| 04:00 | Cavalry FC0 | 0.5/11.88 | 31.83 | 1.65 |
| Supra du Quebec0 | 1.93 | u1.98 | 4.00 | |
| Hòa | 3.75 | |||
| Chile Liga de Primera08/11/2026 | ||||
| 01:00 | La Serena0 | 01.98 | 2.5/31.88 | 2.60 |
| Palestino0 | 1.83 | u1.93 | 2.45 | |
| Hòa | 3.40 | |||
| 03:30 | Everton de Vina0 | 0.5/11.98 | 2.51.90 | 1.73 |
| Deportes Concepcion0 | 1.83 | u1.90 | 4.50 | |
| Hòa | 3.60 | |||
| 22:30 | Audax Italiano0 | 1.90 | 2/2.51.83 | 3.20 |
| Coquimbo Unido0 | 0/0.51.90 | u1.98 | 2.15 | |
| Hòa | 3.20 | |||
| Northern Ireland Premier08/11/2026 | ||||
| 01:00 | Linfield0 | 1.75▾ | 2.51.90 | 2.75▴ |
| Coleraine0 | 0/0.52.05▴ | u1.90 | 2.30▾ | |
| Hòa | 3.25 | |||
| Portugal Primeira Liga08/11/2026 | ||||
| 01:00 | Alverca0 | 0.5/11.95▴ | 2.51.95▴ | 1.70▴ |
| Casa Pia0 | 1.90▾ | u1.90▾ | 4.50▾ | |
| Hòa | 3.75▾ | |||
| 03:30 | Sporting0 | 21.83▾ | 3/3.51.95▴ | 1.17▴ |
| Moreirense0 | 2.03▴ | u1.90▾ | 13.00▾ | |
| Hòa | 7.50 | |||
| 22:30 | Estoril0 | 0/0.51.80▾ | 2.51.93▾ | 2.05▾ |
| Maritimo0 | 2.05▴ | u1.93▴ | 3.40▴ | |
| Hòa | 3.40 | |||
| 22:30 | Santa Clara0 | 0/0.51.95 | 21.93 | 2.25 |
| Gil Vicente0 | 1.90 | u1.93 | 3.40 | |
| Hòa | 3.00 | |||
| Argentina Liga Profesional08/11/2026 | ||||
| 01:00 | Talleres Cordoba0 | 0/0.52.00▴ | 21.80 | 2.35▴ |
| Estudiantes LP0 | 1.80▾ | u2.00 | 3.20▾ | |
| Hòa | 3.10 | |||
| 03:30 | Boca Juniors0 | 1/1.51.85▾ | 2.5/31.95▴ | 1.38▾ |
| Defensa y Justicia0 | 1.95▴ | u1.85▾ | 9.50▴ | |
| Hòa | 4.33▴ | |||
| 03:30 | Argentinos Jrs0 | – | –– | 1.83 |
| Huracan0 | – | u– | 4.75 | |
| Hòa | 3.10 | |||
| 03:30 | Rosario Central0 | 1.51.80 | 2.5/31.98▴ | 1.27▴ |
| Estudiantes Rio Cuarto0 | 2.00 | u1.83▾ | 13.00▾ | |
| Hòa | 5.00 | |||
| Austria Bundesliga08/11/2026 | ||||
| 01:30 | SV Ried0 | 1.85▴ | 3/3.51.83 | 5.75▴ |
| LASK Linz0 | 1/1.51.95▾ | u1.98 | 1.42▾ | |
| Hòa | 4.50▴ | |||
| 20:30 | WSG Tirol0 | 01.85▾ | 2.5/31.95▴ | 2.45▴ |
| FK Austria Vienna0 | 1.95▴ | u1.85▾ | 2.55▾ | |
| Hòa | 3.40▾ | |||
| 20:30 | Hartberg0 | 01.80▾ | 2.5/32.00▴ | 2.40▾ |
| SCR Altach0 | 2.00▴ | u1.80▾ | 2.63▴ | |
| Hòa | 3.40▾ | |||
| 23:00 | SK Sturm Graz0 | 1.95▴ | 3.51.95▴ | 2.90▾ |
| FC Salzburg0 | 0/0.51.85▾ | u1.85▾ | 2.05▴ | |
| Hòa | 3.80 | |||
| Italy Serie B08/11/2026 | ||||
| 01:30 | Benevento0 | 0.51.85 | 2.51.93 | 1.83 |
| Avellino0 | 1.95 | u1.88 | 4.20 | |
| Hòa | 3.30 | |||
| 21:00 | Virtus Entella0 | 02.03▴ | 2/2.51.83 | 3.00 |
| Modena0 | 1.78▾ | u1.98 | 2.35 | |
| Hòa | 3.10 | |||
| 23:15 | Carrarese0 | 01.80 | 2.51.95 | 2.50 |
| Sampdoria0 | 2.00 | u1.85 | 2.75 | |
| Hòa | 3.10 | |||
| Brazil Serie B08/11/2026 | ||||
| 02:00 | Avai0 | 0/0.51.85▾ | 2/2.51.85▾ | 2.15▴ |
| Sao Bernardo0 | 1.95▴ | u1.95▴ | 3.30▾ | |
| Hòa | 3.20▾ | |||
| 02:10 | Novorizontino0 | 0.5/11.98 | 2/2.51.80 | 1.73 |
| Fortaleza0 | 1.83 | u2.00 | 4.75 | |
| Hòa | 3.50 | |||
| 06:00 | Vila Nova0 | 0/0.51.95▴ | 2/2.51.98▴ | 2.25▴ |
| Criciuma0 | 1.85▾ | u1.83▾ | 3.25▾ | |
| Hòa | 3.00 | |||
| 06:00 | Cuiaba0 | 1.90▴ | 21.85▾ | 5.50▴ |
| Juventude0 | 0.5/11.90▾ | u1.95▴ | 1.65▾ | |
| Hòa | 3.40▴ | |||
| 07:30 | Nautico0 | 1.80 | 2.5/32.00 | 3.50 |
| CRB0 | 0.52.00 | u1.80 | 1.95 | |
| Hòa | 3.40 | |||
| Belgium First Division B08/11/2026 | ||||
| 02:00 | Excelsior Virton0 | 2.03 | 2.5/31.80 | – |
| KFCO Beerschot Wilrijk0 | 0.5/11.78 | u2.00 | – | |
| Hòa | – | |||
| Colombia Primera B08/11/2026 | ||||
| 02:00 | Tigres FC0 | 1.80 | 21.90 | 3.10 |
| Deportes Quindio0 | 0/0.52.00 | u1.90 | 2.30 | |
| Hòa | 3.00 | |||
| France Ligue 208/11/2026 | ||||
| 02:00 | Pau0 | – | 2.51.85 | 2.90 |
| Nantes0 | – | u1.95 | 2.20 | |
| Hòa | 3.10 | |||
| 02:00 | St Etienne0 | 1/1.51.80▾ | 31.95▴ | 1.36▴ |
| Laval0 | 2.00▴ | u1.85▾ | 7.00▾ | |
| Hòa | 4.20▾ | |||
| Bolivia Primera Division08/11/2026 | ||||
| 02:00 | GV San Jose0 | 0.5/11.85 | 3.51.93 | 1.70 |
| Real Oruro0 | 1.95 | u1.88 | 4.00 | |
| Hòa | 4.10 | |||
| 04:15 | Always Ready0 | 2.5/31.88 | 41.80 | 1.08 |
| ABB0 | 1.93 | u2.00 | 19.00 | |
| Hòa | 10.00 | |||
| 06:30 | Guabira0 | – | –– | 1.55 |
| San Antonio Bulo Bulo0 | – | u– | 4.75 | |
| Hòa | 4.33 | |||
| Ecuador LigaPro Serie A08/11/2026 | ||||
| 02:00 | Libertad FC0 | 01.75 | 2.52.03▴ | 2.40 |
| Emelec0 | 2.05 | u1.78▾ | 2.88 | |
| Hòa | 3.00 | |||
| 04:30 | Leones FC0 | 0.5/11.98▴ | 2.52.00▴ | 1.73▾ |
| Guayaquil City0 | 1.83▾ | u1.80▾ | 5.00▴ | |
| Hòa | 3.40▴ | |||
| 23:15 | Macara0 | 0/0.51.90▴ | 2.52.00 | 2.15▾ |
| Universidad Catolica del Ecuador0 | 1.90▾ | u1.80 | 3.10▴ | |
| Hòa | 3.25▴ | |||
| Poland Ekstraklasa08/11/2026 | ||||
| 02:15 | Widzew Lodz0 | 0/0.51.85 | 2.51.80 | 2.10 |
| Pogon Szczecin0 | 1.95 | u2.00 | 3.10 | |
| Hòa | 3.40 | |||
| 20:45 | Jagiellonia Bialystok0 | 0/0.51.80 | 31.85 | 2.05 |
| GKS Katowice0 | 2.00 | u1.95 | 3.10 | |
| Hòa | 3.60 | |||
| 23:30 | Legia Warsaw0 | 0.51.83 | 2.5/31.95 | 1.80 |
| Rakow Czestochowa0 | 1.98 | u1.85 | 3.80 | |
| Hòa | 3.60 | |||
| Germany Bundesliga II08/11/2026 | ||||
| 02:30 | Hertha Berlin0 | 0/0.51.80▾ | 3.51.85▾ | 2.00▾ |
| Wolfsburg0 | 2.00▴ | u1.95▴ | 3.00▴ | |
| Hòa | 3.80 | |||
| 19:30 | Heidenheim0 | 0/0.51.83▴ | 3/3.51.95▴ | 2.05▴ |
| Hannover 960 | 1.98▾ | u1.85▾ | 3.00▾ | |
| Hòa | 3.80 | |||
| 19:30 | Bochum0 | 0.51.80 | 31.90 | 1.73 |
| Karlsruher SC0 | 2.00 | u1.90 | 4.10 | |
| Hòa | 3.80 | |||
| 19:30 | Magdeburg0 | 0/0.52.03 | 2.5/31.80▴ | 2.30▴ |
| St Pauli0 | 1.78 | u2.00▾ | 2.80▾ | |
| Hòa | 3.50 | |||
| Belgium First Division A08/11/2026 | ||||
| 02:45 | RAAL La Louviere0 | 01.95 | 2.5/31.98 | 2.55 |
| Cercle Brugge0 | 1.85 | u1.83 | 2.45 | |
| Hòa | 3.30 | |||
| 02:45 | Antwerp0 | 0.51.83 | 31.80▾ | 1.80 |
| Lommel0 | 1.98 | u2.00▴ | 3.70 | |
| Hòa | 3.70 | |||
| 19:30 | Club Brugge0 | 11.80▴ | 3.52.00▴ | 1.50 |
| Anderlecht0 | 2.00▾ | u1.80▾ | 5.25 | |
| Hòa | 4.20 | |||
| Ligue 108/11/2026 | ||||
| 02:45 | PSG0 | 2.52.00▾ | 3.5/41.93 | 1.13 |
| Troyes0 | 1.85▴ | u1.93 | 17.00 | |
| Hòa | 8.00 | |||
| 21:00 | Rennes0 | 0/0.51.88▴ | 32.00▾ | 2.10▴ |
| Lille0 | 1.98▾ | u1.85▴ | 3.20▾ | |
| Hòa | 3.70 | |||
| 23:15 | Angers0 | 1.83▾ | 2.5/31.95▴ | 3.30 |
| Nice0 | 0.52.03▴ | u1.90▾ | 2.05 | |
| Hòa | 3.50 | |||
| 23:15 | Le Havre0 | 02.03▾ | 2.52.03 | 2.75▾ |
| Lorient0 | 1.83▴ | u1.83 | 2.50▴ | |
| Hòa | 3.25 | |||
| 23:15 | Le Mans0 | 1.93▴ | 31.98▴ | 4.33▴ |
| Monaco0 | 0.5/11.93▾ | u1.88▾ | 1.73▾ | |
| Hòa | 3.80▴ | |||
| 23:15 | Brest0 | 02.05▴ | 2.51.85▴ | 2.88 |
| Lyon0 | 1.80▾ | u2.00▾ | 2.30 | |
| Hòa | 3.60 | |||
| USA MLS08/11/2026 | ||||
| 04:00 | NY Red Bulls0 | 0.51.83▴ | 3.51.98▴ | 1.83▾ |
| Atlanta Utd0 | 1.98▾ | u1.83▾ | 3.50▴ | |
| Hòa | 4.20▴ | |||
| 04:00 | Inter Miami0 | 1/1.51.83▾ | 41.98▴ | 1.42▾ |
| Charlotte FC0 | 1.98▴ | u1.83▾ | 5.50▴ | |
| Hòa | 4.75▴ | |||
| 04:00 | Orlando City0 | 0.51.85▾ | 3.51.85▴ | 1.85▴ |
| New England0 | 1.95▴ | u1.95▾ | 3.60▾ | |
| Hòa | 3.90▾ | |||
| 04:00 | FC Cincinnati0 | 0/0.52.00▴ | 3/3.51.85 | 2.25▴ |
| Nashville SC0 | 1.80▾ | u1.95 | 2.75▾ | |
| Hòa | 3.90 | |||
| 04:00 | Philadelphia0 | 1/1.51.90▴ | 3.51.95▴ | 1.45▴ |
| Toronto FC0 | 1.90▾ | u1.85▾ | 5.75▾ | |
| Hòa | 4.75▾ | |||
| 04:00 | CF Montreal0 | 1.98▴ | 3/3.51.90▾ | 4.33▴ |
| Vancouver Whitecaps0 | 0.5/11.83▾ | u1.90▴ | 1.67▾ | |
| Hòa | 4.10▴ | |||
| 04:00 | DC United0 | 1.78 | 2.5/31.78 | 2.80 |
| New York City0 | 0/0.52.03 | u2.03 | 2.30 | |
| Hòa | 3.50 | |||
| 04:00 | Chicago Fire0 | 0.52.00▴ | 3/3.51.90▾ | 2.00▾ |
| Columbus Crew0 | 1.80▾ | u1.90▴ | 3.20▴ | |
| Hòa | 3.80▴ | |||
| 07:00 | Houston Dynamo0 | 01.80▾ | 2.5/31.80 | 2.50 |
| St. Louis City SC0 | 2.00▴ | u2.00 | 2.55 | |
| Hòa | 3.60 | |||
| 07:00 | San Diego FC0 | 1/1.51.90▾ | 3.5/41.80▾ | 1.42▾ |
| Kansas City0 | 1.90▴ | u2.00▴ | 6.00▴ | |
| Hòa | 5.00▴ | |||
| 07:00 | Minnesota Utd0 | 0.5/11.93▾ | 3/3.51.88▴ | 1.70▴ |
| San Jose0 | 1.88▴ | u1.93▾ | 4.00▾ | |
| Hòa | 4.00▾ | |||
| 07:00 | Seattle Sounders0 | 0.52.03 | 31.98 | 2.00 |
| LAFC0 | 1.78 | u1.83 | 3.25 | |
| Hòa | 3.70 | |||
| 07:00 | Real Salt Lake0 | 0.5/11.83▾ | 3.52.00▴ | 1.65▾ |
| LA Galaxy0 | 1.98▴ | u1.80▾ | 4.33▴ | |
| Hòa | 4.20▴ | |||
| 07:00 | FC Dallas0 | 0.52.00 | 31.98 | 2.00 |
| Colorado Rapids0 | 1.80 | u1.83 | 3.40 | |
| Hòa | 3.60 | |||
| 07:00 | Austin FC0 | 1.98▴ | 3.52.00▴ | 4.50▴ |
| Portland Timbers0 | 0.5/11.83▾ | u1.80▾ | 1.62▾ | |
| Hòa | 4.10▴ | |||
| Mexico Liga MX08/11/2026 | ||||
| 06:00 | Atlas0 | 0/0.51.95▴ | 2.5/31.85 | 2.20▴ |
| Pachuca0 | 1.85▾ | u1.95 | 3.00▾ | |
| Hòa | 3.40 | |||
| 06:00 | Tigres UANL0 | 1.80 | 2.5/31.83 | 2.90 |
| Cruz Azul0 | 0/0.52.00 | u1.98 | 2.30 | |
| Hòa | 3.50 | |||
| 08:00 | Toluca0 | 12.00 | 3/3.51.83▾ | 1.62 |
| Monterrey0 | 1.80 | u1.98▴ | 4.50 | |
| Hòa | 4.20 | |||
| 10:00 | Unam Pumas0 | 1.90 | 31.90 | 3.10 |
| Club America0 | 0/0.51.90 | u1.90 | 2.15 | |
| Hòa | 3.50 | |||
| Peru Liga 108/11/2026 | ||||
| 06:00 | FBC Melgar0 | 1.51.88 | 31.85 | 1.30 |
| Juan Pablo II College0 | 1.93 | u1.95 | 8.50 | |
| Hòa | 5.00 | |||
| 08:30 | Cienciano0 | 01.90 | 2.5/31.80 | 2.55 |
| Sport Huancayo0 | 1.90 | u2.00 | 2.55 | |
| Hòa | 3.30 | |||
| USA USL Championship08/11/2026 | ||||
| 07:00 | Louisville City FC0 | 11.98 | 31.90 | 1.57 |
| Miami FC0 | 1.83 | u1.90 | 4.33 | |
| Hòa | 4.00 | |||
