Kèo Nhà Cái 5 ⭐️ Cập Nhật Tỷ Lệ Kèo Nhà Cái Mới Nhất 2026
Bảng kèo bóng đá
| Giờ | Trận đấu | Kèo chấp | Tài xỉu | 1x2 |
|---|---|---|---|---|
| Northern Ireland Premier18/10/2026 | ||||
| 00:00 | Cliftonville0 | 0.5/1-1.11 | 2.5/31.00 | 1.65 |
| Portadown0 | -1.11 | u-1.25 | 4.10 | |
| Hòa | 3.70 | |||
| Canada Premier League18/10/2026 | ||||
| 00:00 | Atletico Ottawa0 | 1.00 | 31.00 | 3.75 |
| Forge FC0 | 0.5-1.25 | u-1.25 | 1.75 | |
| Hòa | 3.50 | |||
| 03:00 | Cavalry FC0 | 2-1.18 | 3.5-1.25 | 1.18 |
| Pacific FC0 | -1.05 | u1.00 | 10.00 | |
| Hòa | 6.00 | |||
| Serbia Super Liga18/10/2026 | ||||
| 00:00 | FK Macva Sabac0 | 1.00 | 2/2.5-1.29 | 3.50 |
| OFK Beograd0 | 0/0.5-1.25 | u1.03 | 2.05 | |
| Hòa | 3.25 | |||
| 19:00 | FK Novi Pazar0 | 0-1.21 | 2/2.5-1.25 | 2.50 |
| IMT Novi Belgrade0 | -1.03 | u1.00 | 2.70 | |
| Hòa | 3.20 | |||
| 21:00 | Crvena Zvezda0 | 2.5-1.21 | 3.5-1.11 | 1.09 |
| Mladost Lucani0 | -1.03 | u-1.11 | 17.00 | |
| Hòa | 9.50 | |||
| 23:30 | FK Zeleznicar Pancevo0 | 01.00 | 2.5/3-1.25 | 2.60 |
| Partizan Belgrade0 | -1.25 | u1.00 | 2.38 | |
| Hòa | 3.60 | |||
| Austria Bundesliga18/10/2026 | ||||
| 00:30 | SV Ried0 | 0-1.29 | 2.5/3-1.03 | 2.45 |
| FK Austria Vienna0 | 1.03 | u-1.21 | 2.60 | |
| Hòa | 3.50 | |||
| 19:30 | Wolfsberger AC0 | 0-1.29 | 3-1.11 | 2.35 |
| WSG Tirol0 | 1.03 | u-1.11 | 2.63 | |
| Hòa | 3.70 | |||
| 19:30 | FC Salzburg0 | 1/1.5-1.21 | 3/3.5-1.05 | 1.36 |
| SCR Altach0 | -1.03 | u-1.18 | 7.00 | |
| Hòa | 4.75 | |||
| 22:00 | SK Sturm Graz0 | 0.5/1-1.18 | 2.5/3-1.21 | 1.67 |
| Grazer AK0 | -1.05 | u-1.03 | 4.50 | |
| Hòa | 3.80 | |||
| Italy Serie B18/10/2026 | ||||
| 00:30 | Pisa0 | 0/0.5-1.18 | 2/2.5-1.18 | 2.20 |
| Cremonese0 | -1.05 | u-1.05 | 3.30 | |
| Hòa | 3.10 | |||
| 20:00 | Juve Stabia0 | 0/0.5-1.25 | 2.51.00 | 2.15 |
| Sudtirol0 | 1.00 | u-1.25 | 3.40 | |
| Hòa | 3.10 | |||
| 22:15 | Cesena0 | 0/0.5-1.05 | 2.5-1.11 | 2.25 |
| Avellino0 | -1.18 | u-1.11 | 3.20 | |
| Hòa | 3.20 | |||
| Hungary NB I18/10/2026 | ||||
| 00:30 | Ujpest0 | 0/0.5-1.11 | 3-1.11 | 2.10 |
| Puskas Academy0 | -1.11 | u-1.11 | 2.80 | |
| Hòa | 3.50 | |||
| 20:30 | Debreceni VSC0 | 0.5-1.08 | 3-1.08 | 1.85 |
| Zalaegerszegi TE0 | -1.14 | u-1.14 | 3.30 | |
| Hòa | 3.60 | |||
| 23:00 | Kisvarda FC0 | -1.05 | 3-1.18 | 6.00 |
| Ferencvarosi TC0 | 1/1.5-1.18 | u-1.05 | 1.38 | |
| Hòa | 4.33 | |||
| Netherlands Eredivisie18/10/2026 | ||||
| 01:00 | Telstar0 | -1.03 | 3.5-1.21 | 7.50 |
| Feyenoord0 | 1.5-1.21 | u-1.03 | 1.30 | |
| Hòa | 5.50 | |||
| 02:00 | Sparta Rotterdam0 | 1-1.03 | 3/3.5-1.03 | 1.57 |
| Willem II0 | -1.21 | u-1.21 | 4.75 | |
| Hòa | 4.20 | |||
| 17:15 | PEC Zwolle0 | -1.11 | 3/3.5-1.11 | 3.50 |
| Go Ahead Eagles0 | 0.5-1.11 | u-1.11 | 1.90 | |
| Hòa | 3.90 | |||
| 19:30 | Cambuur Leeuwarden0 | -1.14 | 3.5-1.03 | 5.75 |
| AZ0 | 1/1.5-1.08 | u-1.21 | 1.44 | |
| Hòa | 4.75 | |||
| 21:45 | FC Groningen0 | -1.21 | 3.5-1.08 | 3.60 |
| Ajax0 | 0.5/1-1.03 | u-1.14 | 1.83 | |
| Hòa | 4.00 | |||
| France Ligue 218/10/2026 | ||||
| 01:00 | Red Star FC 930 | -1.21 | 2.5-1.11 | 3.00 |
| St Etienne0 | 0/0.5-1.03 | u-1.11 | 2.20 | |
| Hòa | 3.10 | |||
| Argentina Nacional B18/10/2026 | ||||
| 01:00 | Agropecuario0 | 0/0.5-1.05 | 1.5/2-1.29 | 2.25 |
| CA Colegiales0 | -1.18 | u1.03 | 3.40 | |
| Hòa | 2.80 | |||
| 01:00 | Chacarita Juniors0 | 0.5-1.05 | 21.03 | 1.91 |
| Deportivo Maipu0 | -1.18 | u-1.29 | 4.20 | |
| Hòa | 3.00 | |||
| 01:00 | Tristan Suarez0 | 0.5-1.11 | 1.5/2-1.03 | 1.85 |
| Patronato Parana0 | -1.11 | u-1.21 | 4.75 | |
| Hòa | 3.00 | |||
| 01:30 | CA San Miguel0 | 0/0.5-1.11 | 1.5/2-1.18 | 2.25 |
| Club Ciudad de Bolivar0 | -1.11 | u-1.05 | 3.60 | |
| Hòa | 2.80 | |||
| 01:30 | Acassuso0 | 01.03 | 2-1.05 | 2.90 |
| Deportivo Madryn0 | -1.29 | u-1.18 | 2.60 | |
| Hòa | 2.80 | |||
| 03:00 | Ferro Carril Oeste0 | 1-1.11 | 2-1.25 | 1.50 |
| Racing de Cordoba0 | -1.11 | u1.00 | 7.50 | |
| Hòa | 3.50 | |||
| 03:00 | San Martin de Tucuman0 | 0/0.5-1.11 | 1.5/2-1.29 | 2.20 |
| Ferrocarril Midland0 | -1.11 | u1.03 | 3.50 | |
| Hòa | 2.88 | |||
| 03:00 | Nueva Chicago0 | 0/0.5-1.08 | 21.00 | 2.25 |
| Gimnasia Jujuy0 | -1.14 | u-1.25 | 3.30 | |
| Hòa | 3.00 | |||
| 03:00 | CA San Telmo0 | 0-1.11 | 1.5/2-1.21 | 2.75 |
| Defensores de Belgrano0 | -1.11 | u-1.03 | 2.75 | |
| Hòa | 2.75 | |||
| 04:00 | Colon0 | 0.5-1.11 | 1.5/2-1.29 | 1.90 |
| Almirante Brown0 | -1.11 | u1.03 | 4.50 | |
| Hòa | 3.00 | |||
| Argentina Liga Profesional18/10/2026 | ||||
| 01:00 | Banfield0 | 1.03 | 2/2.5-1.05 | 3.80 |
| Argentinos Jrs0 | 0/0.5-1.29 | u-1.18 | 2.00 | |
| Hòa | 3.20 | |||
| 03:30 | Platense0 | 0-1.11 | 1.5/2-1.21 | 2.88 |
| Lanus0 | -1.11 | u-1.03 | 2.75 | |
| Hòa | 2.80 | |||
| 03:30 | Independiente Rivadavia0 | 0.5-1.08 | 2-1.25 | 1.91 |
| Tigre0 | -1.14 | u1.00 | 4.50 | |
| Hòa | 3.20 | |||
| 06:00 | Velez Sarsfield0 | 0.5/11.00 | 2/2.5-1.11 | 1.75 |
| Gimnasia Mendoza0 | -1.25 | u-1.11 | 5.00 | |
| Hòa | 3.40 | |||
| 06:00 | Atlético Tucumán0 | -1.11 | 2-1.08 | 3.60 |
| Rosario Central0 | 0/0.5-1.11 | u-1.14 | 2.25 | |
| Hòa | 2.90 | |||
| Mexico Liga de Expansion18/10/2026 | ||||
| 01:00 | Cruz Azul Hidalgo0 | 0/0.51.03 | 31.00 | 2.30 |
| Mineros de Zacatecas0 | -1.29 | u-1.25 | 2.70 | |
| Hòa | 3.70 | |||
| 08:00 | Piratas0 | 1.5/2-1.21 | 3/3.5-1.05 | 1.25 |
| Tepatitlan de Morelos0 | -1.03 | u-1.18 | 9.00 | |
| Hòa | 5.50 | |||
| 08:00 | Cancun FC0 | 0.5/1-1.14 | 3/3.5-1.18 | 1.70 |
| Venados FC0 | -1.08 | u-1.05 | 3.90 | |
| Hòa | 4.10 | |||
| 08:00 | Atletico Morelia0 | 1-1.25 | 31.00 | 1.48 |
| Jaiba Brava0 | 1.00 | u-1.25 | 5.50 | |
| Hòa | 4.20 | |||
| 10:00 | Alacranes de Durango0 | 0.5/1-1.11 | 2.5-1.18 | 1.67 |
| Tapatio0 | -1.11 | u-1.05 | 4.50 | |
| Hòa | 3.70 | |||
| Saudi Arabia Pro League18/10/2026 | ||||
| 01:00 | Al Draih0 | 0.51.00 | 2.5/3-1.03 | 2.00 |
| Al Taawon Buraidah0 | -1.25 | u-1.21 | 3.20 | |
| Hòa | 3.40 | |||
| Poland Ekstraklasa18/10/2026 | ||||
| 01:15 | Cracovia Krakow0 | 01.00 | 2.5-1.14 | 2.70 |
| Legia Warsaw0 | -1.25 | u-1.08 | 2.45 | |
| Hòa | 3.25 | |||
| 17:15 | Gornik Zabrze0 | 0.5/1-1.21 | 2.5/3-1.05 | 1.62 |
| Piast Gliwice0 | -1.03 | u-1.18 | 4.75 | |
| Hòa | 3.75 | |||
| 19:45 | Zaglebie Lubin0 | 01.00 | 2.5/3-1.05 | 2.63 |
| Jagiellonia Bialystok0 | -1.25 | u-1.18 | 2.35 | |
| Hòa | 3.50 | |||
| 22:30 | Lech Poznan0 | 1-1.29 | 3-1.18 | 1.48 |
| Korona Kielce0 | 1.03 | u-1.05 | 5.75 | |
| Hòa | 4.20 | |||
| Romania Liga I18/10/2026 | ||||
| 01:30 | Rapid Bucuresti0 | 1-1.03 | 2.5/31.00 | 1.50 |
| CS Corvinul Hunedoara0 | -1.21 | u-1.25 | 5.50 | |
| Hòa | 3.70 | |||
| 22:15 | UTA Arad0 | 0/0.5-1.18 | 2.5-1.05 | 2.05 |
| CFR Cluj0 | -1.05 | u-1.18 | 3.10 | |
| Hòa | 3.25 | |||
| Germany Bundesliga II18/10/2026 | ||||
| 01:30 | Hannover 960 | 0/0.5-1.14 | 3-1.21 | 2.05 |
| St Pauli0 | -1.08 | u-1.03 | 3.00 | |
| Hòa | 3.70 | |||
| 18:30 | Dynamo Dresden0 | 0-1.14 | 3-1.25 | 2.45 |
| Magdeburg0 | -1.08 | u1.00 | 2.55 | |
| Hòa | 3.60 | |||
| 18:30 | Karlsruher SC0 | 0/0.5-1.03 | 3/3.5-1.08 | 2.20 |
| Darmstadt0 | -1.21 | u-1.14 | 2.80 | |
| Hòa | 3.75 | |||
| 18:30 | Arminia Bielefeld0 | 0.5/1-1.05 | 3-1.11 | 1.70 |
| VfL Osnabruck0 | -1.18 | u-1.11 | 4.20 | |
| Hòa | 3.80 | |||
| USA MLS18/10/2026 | ||||
| 01:30 | Philadelphia0 | 1-1.21 | 3.5-1.11 | 1.55 |
| Charlotte FC0 | -1.03 | u-1.11 | 5.00 | |
| Hòa | 4.40 | |||
| 03:30 | Minnesota Utd0 | 0-1.18 | 3-1.25 | 2.45 |
| St. Louis City SC0 | -1.05 | u1.00 | 2.55 | |
| Hòa | 3.70 | |||
| 06:30 | Orlando City0 | 0.5/1-1.18 | 3.5-1.05 | 1.70 |
| DC United0 | -1.05 | u-1.18 | 4.20 | |
| Hòa | 4.10 | |||
| 06:30 | Atlanta Utd0 | -1.03 | 3.5/41.00 | 3.50 |
| Inter Miami0 | 0.5-1.21 | u-1.25 | 1.83 | |
| Hòa | 4.10 | |||
| 06:30 | New York City0 | -1.33 | 2.5/3-1.11 | 2.75 |
| LAFC0 | 0/0.51.05 | u-1.11 | 2.35 | |
| Hòa | 3.50 | |||
| 06:30 | New England0 | 0-1.18 | 3/3.5-1.18 | 2.45 |
| Chicago Fire0 | -1.05 | u-1.05 | 2.50 | |
| Hòa | 3.80 | |||
| 06:30 | NY Red Bulls0 | 0/0.5-1.21 | 3/3.5-1.18 | 2.05 |
| Toronto FC0 | -1.03 | u-1.05 | 3.10 | |
| Hòa | 3.80 | |||
| 07:30 | Houston Dynamo0 | 0/0.5-1.18 | 2.5/3-1.08 | 2.10 |
| FC Dallas0 | -1.05 | u-1.14 | 3.20 | |
| Hòa | 3.50 | |||
| 07:30 | Kansas City0 | -1.25 | 3/3.5-1.18 | 2.75 |
| Real Salt Lake0 | 0/0.51.00 | u-1.05 | 2.25 | |
| Hòa | 3.80 | |||
| 07:30 | Austin FC0 | -1.21 | 3/3.5-1.05 | 4.75 |
| Vancouver Whitecaps0 | 1-1.03 | u-1.18 | 1.60 | |
| Hòa | 4.20 | |||
| 09:30 | Seattle Sounders0 | 1/1.51.03 | 3/3.5-1.05 | 1.50 |
| CF Montreal0 | -1.29 | u-1.18 | 5.50 | |
| Hòa | 4.50 | |||
| 09:30 | LA Galaxy0 | 0.5-1.08 | 3.5-1.03 | 1.91 |
| San Diego FC0 | -1.14 | u-1.21 | 3.50 | |
| Hòa | 3.80 | |||
| 09:30 | Portland Timbers0 | 0/0.5-1.14 | 3/3.51.00 | 2.15 |
| Colorado Rapids0 | -1.08 | u-1.25 | 2.90 | |
| Hòa | 3.80 | |||
| 09:30 | San Jose0 | -1.25 | 3/3.51.03 | 3.30 |
| Nashville SC0 | 0.51.00 | u-1.29 | 2.00 | |
| Hòa | 3.70 | |||
| Ligue 118/10/2026 | ||||
| 01:45 | Troyes0 | 1.03 | 3-1.05 | 4.00 |
| Lens0 | 0.5-1.21 | u-1.11 | 1.80 | |
| Hòa | 3.80 | |||
| 01:45 | Lille0 | 0.5/11.03 | 2.5/3-1.11 | 1.80 |
| Brest0 | -1.21 | u-1.05 | 4.20 | |
| Hòa | 3.75 | |||
| 20:00 | Angers0 | 1.03 | 31.00 | 3.25 |
| Marseille0 | 0/0.5-1.21 | u-1.18 | 2.05 | |
| Hòa | 3.60 | |||
| 22:15 | Le Havre0 | 0/0.51.00▾ | 2.5-1.11 | 2.35▾ |
| Auxerre0 | -1.18▴ | u-1.05 | 3.00▴ | |
| Hòa | 3.30 | |||
| 22:15 | Lorient0 | -1.25 | 2.5-1.03▴ | 3.30 |
| Monaco0 | 0.51.05 | u-1.14▾ | 2.05 | |
| Hòa | 3.60 | |||
| 22:15 | Paris FC0 | 0/0.5-1.05▴ | 2.5/3-1.18 | 2.20▾ |
| Rennes0 | -1.11▾ | u1.00 | 3.00▴ | |
| Hòa | 3.60 | |||
| Republic of Ireland Premier Division18/10/2026 | ||||
| 01:45 | Sligo Rovers0 | -1.18 | 3-1.11 | 3.90 |
| Dundalk0 | 0.5/1-1.05 | u-1.11 | 1.70 | |
| Hòa | 3.90 | |||
| Serie A18/10/2026 | ||||
| 01:45 | Roma0 | 1/1.5-1.14▴ | 2.5/3-1.08▴ | 1.40▴ |
| Genoa0 | -1.03▾ | u-1.08▾ | 8.00▾ | |
| Hòa | 4.50▾ | |||
| 17:30 | Udinese0 | 0.5-1.14 | 2.51.03 | 1.85 |
| Lecce0 | -1.03 | u-1.21 | 4.33 | |
| Hòa | 3.40 | |||
| 20:00 | Fiorentina0 | -1.21 | 2.5/3-1.21 | 3.60▾ |
| Como0 | 0.51.03 | u1.03 | 2.00▴ | |
| Hòa | 3.50 | |||
| 23:00 | AC Milan0 | 0.5-1.18▾ | 2.5/31.00 | 1.83 |
| Atalanta0 | 1.00▴ | u-1.18 | 4.10▾ | |
| Hòa | 3.50▾ | |||
| Scotland Premiership18/10/2026 | ||||
| 02:00 | Dundee0 | -1.21 | 3/3.5-1.03 | 7.00 |
| Rangers0 | 1.51.03 | u-1.14 | 1.38 | |
| Hòa | 5.00 | |||
| 21:00 | Celtic0 | 1-1.05 | 3-1.21 | 1.57 |
| Hearts0 | -1.11 | u1.03 | 5.00 | |
| Hòa | 4.20 | |||
| Spain Segunda18/10/2026 | ||||
| 02:00 | Las Palmas0 | -1.25 | 2.5/3-1.21 | 3.40 |
| CD Castellon0 | 0.51.00 | u-1.03 | 2.00 | |
| Hòa | 3.50 | |||
| 19:00 | AD Ceuta0 | -1.29 | 2/2.5-1.21 | 3.00 |
| Real Oviedo0 | 0/0.51.03 | u-1.03 | 2.35 | |
| Hòa | 3.20 | |||
| 21:15 | Granada0 | 0.5-1.21 | 2/2.5-1.25 | 1.80 |
| Cadiz0 | -1.03 | u1.00 | 4.33 | |
| Hòa | 3.50 | |||
| 23:30 | Valladolid0 | 0.5-1.11 | 2/2.5-1.29 | 1.90 |
| Eldense0 | -1.11 | u1.03 | 4.10 | |
| Hòa | 3.30 | |||
| 23:30 | Girona0 | 0.5/1-1.05 | 2.5/3-1.18 | 1.73 |
| FC Andorra0 | -1.18 | u-1.05 | 4.33 | |
| Hòa | 3.75 | |||
| Uruguay Clausura18/10/2026 | ||||
| 02:00 | Boston River0 | 0-1.11 | 2/2.5-1.18 | 2.50 |
| Defensor Sporting0 | -1.11 | u-1.05 | 2.50 | |
| Hòa | 3.10 | |||
| 20:00 | Albion FC0 | -1.05 | 2.51.00 | 3.20 |
| Montevideo City Torque0 | 0/0.5-1.18 | u-1.25 | 2.10 | |
| Hòa | 3.20 | |||
| Ecuador LigaPro Serie A18/10/2026 | ||||
| 02:00 | Macara0 | -1.11 | 2.51.00 | 3.20 |
| Independiente del Valle0 | 0/0.5-1.11 | u-1.25 | 2.15 | |
| Hòa | 3.25 | |||
| 04:30 | SD Aucas0 | -1.08▾ | 2/2.5-1.05▴ | 3.30 |
| LDU Quito0 | 0/0.5-1.14▴ | u-1.18▾ | 2.10 | |
| Hòa | 3.25 | |||
| 23:30 | Delfin SC0 | 0.5-1.18 | 2-1.29▾ | 1.83 |
| Manta FC0 | -1.05 | u1.03▴ | 4.10 | |
| Hòa | 3.25 | |||
| La Liga18/10/2026 | ||||
| 02:00 | Valencia0 | -1.05▾ | 2.51.05▴ | 3.25▾ |
| Athletic Club0 | 0/0.5-1.11▴ | u-1.25▾ | 2.20▴ | |
| Hòa | 3.40 | |||
| 19:00 | Osasuna0 | 0.51.00▴ | 2.5/3-1.21 | 1.95 |
| Racing Santander0 | -1.18▾ | u1.03 | 3.70 | |
| Hòa | 3.60 | |||
| 21:15 | Celta Vigo0 | 0/0.5-1.21▾ | 2/2.51.00▴ | 2.05▴ |
| CD Alaves0 | 1.03▴ | u-1.18▾ | 3.70▾ | |
| Hòa | 3.40▾ | |||
| 23:30 | Malaga0 | -1.03▾ | 2.5/31.03 | 3.20 |
| Real Sociedad0 | 0/0.5-1.14▴ | u-1.21 | 2.15 | |
| Hòa | 3.50 | |||
| Bolivia Primera Division18/10/2026 | ||||
| 02:00 | Real Oruro0 | -1.03 | 3/3.5-1.14 | 3.00 |
| Club Aurora0 | 0/0.5-1.21 | u-1.08 | 2.05 | |
| Hòa | 3.75 | |||
| 04:15 | Universitario De Vinto0 | 0.5/1-1.25 | 3/3.51.00 | 1.65 |
| San Antonio Bulo Bulo0 | 1.00 | u-1.25 | 4.75 | |
| Hòa | 4.00 | |||
| 06:30 | Blooming0 | 1.5/21.00 | 3.5-1.03 | 1.30 |
| Independiente Petrolero0 | -1.25 | u-1.21 | 8.50 | |
| Hòa | 5.25 | |||
| Brazil Serie B18/10/2026 | ||||
| 02:30 | Ceara0 | 0-1.03 | 2-1.14 | 2.70 |
| Juventude0 | -1.21 | u-1.08 | 2.60 | |
| Hòa | 3.00 | |||
| 04:30 | America MG0 | -1.08 | 2.5-1.11 | 3.10 |
| Operario PR0 | 0/0.5-1.14 | u-1.11 | 2.15 | |
| Hòa | 3.30 | |||
| Venezuela Primera Division18/10/2026 | ||||
| 03:00 | Zamora0 | 0-1.05 | 2.5-1.03 | 2.60 |
| Academia Anzoategui FC0 | -1.18 | u-1.21 | 2.50 | |
| Hòa | 3.00 | |||
| 03:00 | Carabobo0 | 0/0.5-1.03 | 2.51.00 | 2.20 |
| Deportivo Tachira0 | -1.21 | u-1.25 | 3.00 | |
| Hòa | 3.10 | |||
| 03:00 | Deportivo La Guaira0 | 1/1.5-1.03 | 2.5/31.00 | 1.40 |
| Trujillanos0 | -1.21 | u-1.25 | 6.50 | |
| Hòa | 4.00 | |||
| Colombia Primera A18/10/2026 | ||||
| 03:00 | Boyaca Chico0 | -1.03 | 2.5-1.08 | 7.00 |
| Atletico Nacional0 | 1-1.21 | u-1.14 | 1.48 | |
| Hòa | 4.00 | |||
| 06:05 | Millonarios0 | 1.5/2-1.14 | 2.5/3-1.25 | 1.20 |
| Jaguares de Cordoba0 | -1.08 | u1.00 | 13.00 | |
| Hòa | 5.50 | |||
| 08:10 | Independiente Medellin0 | 0.5-1.11 | 2.5-1.08 | 1.85 |
| Once Caldas0 | -1.11 | u-1.14 | 4.00 | |
| Hòa | 3.30 | |||
| Peru Liga 118/10/2026 | ||||
| 03:00 | Juan Pablo II College0 | 0/0.5-1.18 | 2.5-1.11 | 2.15 |
| Sport Boys0 | -1.05 | u-1.11 | 3.25 | |
| Hòa | 3.30 | |||
| 06:00 | FBC Melgar0 | 0.5/1-1.29 | 2.5/3-1.18 | 1.65 |
| Deportivo Garcilaso0 | 1.03 | u-1.05 | 4.50 | |
| Hòa | 3.80 | |||
| 08:30 | Alianza Lima0 | 1.51.00 | 2.5/3-1.05 | 1.36 |
| Atletico Grau0 | -1.25 | u-1.18 | 8.00 | |
| Hòa | 4.75 | |||
| 23:00 | Sporting Cristal0 | 1.5-1.18 | 3-1.21 | 1.29 |
| Comerciantes Unidos0 | -1.05 | u-1.03 | 10.00 | |
| Hòa | 5.00 | |||
| Paraguay Division Profesional18/10/2026 | ||||
| 03:00 | Guarani Asuncion0 | 01.05 | 2-1.29 | 2.80 |
| Nacional Asuncion0 | -1.33 | u1.03 | 2.38 | |
| Hòa | 3.00 | |||
| 05:20 | Olimpia Asuncion0 | 1/1.5-1.11 | 2.5-1.25 | 1.38 |
| 2 de Mayo0 | -1.11 | u1.00 | 7.00 | |
| Hòa | 4.10 | |||
| Brazil Serie A18/10/2026 | ||||
| 04:00 | Botafogo0 | 1.51.03▴ | 3-1.21 | 1.38 |
| Chapecoense0 | -1.21▾ | u1.03 | 7.50 | |
| Hòa | 4.50 | |||
| 04:30 | Atletico Mineiro0 | 1-1.08▴ | 2.5/31.03 | 1.53 |
| Coritiba0 | -1.08▾ | u-1.21 | 6.25 | |
| Hòa | 4.00 | |||
| 05:30 | Athletico Paranaense0 | -1.11 | 2.5-1.03 | 3.10 |
| Palmeiras0 | 0/0.5-1.05 | u-1.14 | 2.20 | |
| Hòa | 3.30 | |||
| 07:00 | Sao Paulo0 | 0.51.03▴ | 2/2.5-1.21 | 2.05 |
| Vasco da Gama0 | -1.21▾ | u1.03 | 3.50 | |
| Hòa | 3.30 | |||
| Mexico Liga MX18/10/2026 | ||||
| 06:00 | Santos Laguna0 | 0/0.51.03 | 2.5/3-1.21 | 2.30 |
| Queretaro0 | -1.29 | u-1.03 | 2.80 | |
| Hòa | 3.50 | |||
| 06:07 | Chivas Guadalajara0 | 0.5-1.25 | 2.5-1.25 | 1.80 |
| Tigres UANL0 | 1.00 | u1.00 | 4.00 | |
| Hòa | 3.70 | |||
| 08:00 | Toluca0 | 1.5-1.08 | 3/3.5-1.21 | 1.36 |
| Atletico San Luis0 | -1.14 | u-1.03 | 7.50 | |
| Hòa | 5.25 | |||
| 08:00 | Leon0 | -1.21 | 2.5/3-1.18 | 2.90 |
| Club America0 | 0/0.5-1.03 | u-1.05 | 2.25 | |
| Hòa | 3.50 | |||
| 10:00 | Cruz Azul0 | 1.5-1.03 | 3-1.21 | 1.36 |
| Juarez FC0 | -1.21 | u-1.03 | 8.50 | |
| Hòa | 4.75 | |||
| USA USL Championship18/10/2026 | ||||
| 06:00 | Hartford Athletic0 | 1.51.00 | 3-1.11 | 1.36 |
| Brooklyn FC0 | -1.25 | u-1.11 | 5.50 | |
| Hòa | 5.25 | |||
| 06:00 | Louisville City FC0 | 0.5/1-1.18 | 3-1.05 | 1.65 |
| Indy Eleven0 | -1.05 | u-1.18 | 4.20 | |
| Hòa | 3.70 | |||
| 06:00 | Miami FC0 | -1.11 | 31.03 | 2.88 |
| Charleston Battery0 | 0/0.5-1.11 | u-1.29 | 2.10 | |
| Hòa | 3.50 | |||
| 06:30 | Rhode Island FC0 | 0.5-1.29 | 2/2.51.03 | 1.73 |
| Pittsburgh Riverhounds0 | 1.03 | u-1.29 | 4.20 | |
| Hòa | 3.25 | |||
| 06:30 | Tampa Bay Rowdies0 | 0.5-1.18 | 2/2.5-1.11 | 1.80 |
| Detroit City FC0 | -1.05 | u-1.11 | 3.90 | |
| Hòa | 3.25 | |||
| 07:00 | Tulsa0 | 0.51.00 | 2.5-1.18 | 1.90 |
| Oakland Roots0 | -1.25 | u-1.05 | 3.30 | |
| Hòa | 3.40 | |||
| 07:30 | San Antonio FC0 | 0.5-1.14 | 2.5/3-1.11 | 1.83 |
| New Mexico United0 | -1.08 | u-1.11 | 3.50 | |
| Hòa | 3.60 | |||
| 08:00 | El Paso Locomotive FC0 | 01.00 | 2.5-1.11 | 2.60 |
| Sacramento Republic0 | -1.25 | u-1.11 | 2.35 | |
| Hòa | 3.25 | |||
| 09:00 | Orange County SC0 | -1.05 | 2.5/3-1.18 | 2.90 |
| Phoenix Rising FC0 | 0/0.5-1.18 | u-1.05 | 2.05 | |
| Hòa | 3.40 | |||
| 09:00 | Monterey Bay FC0 | 1.00 | 2.5/3-1.11 | 3.50 |
| Colorado Switchbacks FC0 | 0.5-1.25 | u-1.11 | 1.75 | |
| Hòa | 3.80 | |||
| 09:30 | Las Vegas Lights FC0 | 1.00 | 3-1.05 | 3.00 |
| Lexington SC0 | 0/0.5-1.25 | u-1.18 | 2.00 | |
| Hòa | 3.60 | |||
| Australia A-League18/10/2026 | ||||
| 09:00 | Wellington Phoenix0 | -1.14 | 3-1.05 | 3.10 |
| Melbourne Victory0 | 0/0.5-1.08 | u-1.18 | 2.20 | |
| Hòa | 3.50 | |||
| Japan J2-League18/10/2026 | ||||
| 11:00 | Iwaki FC0 | 0.5/11.03 | 2.5-1.03 | 1.75 |
| Ventforet Kofu0 | -1.29 | u-1.21 | 4.33 | |
| Hòa | 3.40 | |||
| Japan J-League18/10/2026 | ||||
| 11:55 | Fagiano Okayama0 | 01.05 | 2/2.5-1.14 | 2.90 |
| Vissel Kobe0 | -1.33 | u-1.08 | 2.38 | |
| Hòa | 3.10 | |||
| 14:00 | Machida Zelvia0 | 0.5-1.21 | 2/2.5-1.18 | 1.80 |
| Avispa Fukuoka0 | -1.03 | u-1.05 | 4.33 | |
| Hòa | 3.30 | |||
| South Korea K League 118/10/2026 | ||||
| 12:00 | Jeonbuk Motors0 | 0.5-1.05 | 2.5-1.08 | 1.91 |
| Jeju SK0 | -1.18 | u-1.14 | 3.60 | |
| Hòa | 3.30 | |||
| 12:00 | Daejeon Hana Citizen0 | 1/1.5-1.18 | 3-1.08 | 1.42 |
| Gwangju FC0 | -1.05 | u-1.14 | 6.25 | |
| Hòa | 4.50 | |||
| 14:30 | FC Seoul0 | 11.00 | 2.5/3-1.25 | 1.57 |
| Gimcheon Sangmu FC0 | -1.25 | u1.00 | 5.25 | |
| Hòa | 3.80 | |||
| 14:30 | Pohang Steelers0 | 0.5-1.03 | 2.51.03 | 1.90 |
| FC Anyang0 | -1.21 | u-1.29 | 3.70 | |
| Hòa | 3.40 | |||
| 14:30 | Gangwon FC0 | 0/0.5-1.14 | 2-1.21 | 2.15 |
| Incheon Utd0 | -1.08 | u-1.03 | 3.40 | |
| Hòa | 3.00 | |||
| Czechia 2. Liga18/10/2026 | ||||
| 15:15 | Viktoria Zizkov0 | 0/0.5-1.21 | 2.5/3-1.14 | 2.05 |
| FC Silon Taborsko0 | -1.03 | u-1.08 | 3.00 | |
| Hòa | 3.40 | |||
