Kèo Nhà Cái 5 ⭐️ Cập Nhật Tỷ Lệ Kèo Nhà Cái Mới Nhất 2026
Bảng kèo bóng đá
| Giờ | Trận đấu | Kèo chấp | Tài xỉu | 1x2 |
|---|---|---|---|---|
| Sweden Allsvenskan17/10/2026 | ||||
| 00:00 | Brommapojkarna0 | 1.03 | 3-1.21 | 5.75 |
| Djurgarden0 | 1-1.29 | u-1.03 | 1.50 | |
| Hòa | 4.50 | |||
| 22:30 | AIK0 | 0-1.11 | 3-1.03 | 2.55 |
| IFK Goteborg0 | -1.11 | u-1.21 | 2.45 | |
| Hòa | 3.60 | |||
| Denmark Division 117/10/2026 | ||||
| 00:00 | HB Køge0 | 0-1.11 | 3-1.18 | 2.55 |
| AB0 | -1.11 | u-1.05 | 2.50 | |
| Hòa | 3.60 | |||
| 00:00 | Kolding IF0 | 0/0.5-1.25 | 2.5-1.21 | 2.05 |
| Vendsyssel FF0 | 1.00 | u-1.03 | 3.40 | |
| Hòa | 3.40 | |||
| 00:00 | Aarhus Fremad0 | 0/0.5-1.18 | 3-1.08 | 2.10 |
| Esbjerg0 | -1.05 | u-1.14 | 3.10 | |
| Hòa | 3.60 | |||
| 18:30 | AaB0 | -1.03 | 3-1.11 | 3.10 |
| Vejle0 | 0/0.5-1.21 | u-1.11 | 2.05 | |
| Hòa | 3.50 | |||
| 23:30 | FC Fredericia0 | 1/1.5-1.25 | 3-1.18 | 1.33 |
| Hobro IK0 | 1.00 | u-1.05 | 8.50 | |
| Hòa | 4.50 | |||
| Denmark Superligaen17/10/2026 | ||||
| 00:00 | AC Horsens0 | 01.05 | 2.5-1.25 | 2.80 |
| Randers FC0 | -1.33 | u1.00 | 2.30 | |
| Hòa | 3.60 | |||
| Türkiye Super Lig17/10/2026 | ||||
| 00:00 | Corum FK0 | 0.51.03 | 2.5/3-1.05 | 1.95 |
| Caykur Rizespor0 | -1.29 | u-1.18 | 3.40 | |
| Hòa | 3.50 | |||
| 17:30 | Erzurumspor FK0 | 0.5/1-1.29 | 2/2.5-1.25 | 1.60 |
| Eyupspor0 | 1.03 | u1.00 | 5.50 | |
| Hòa | 3.60 | |||
| 20:00 | Genclerbirligi0 | 1.00 | 3/3.5-1.03 | 7.50 |
| Galatasaray0 | 1/1.5-1.25 | u-1.21 | 1.29 | |
| Hòa | 4.75 | |||
| 20:00 | Amed SK0 | 0.5-1.11 | 2.5-1.11 | 1.80 |
| Konyaspor0 | -1.11 | u-1.11 | 4.10 | |
| Hòa | 3.40 | |||
| 23:00 | Fenerbahce0 | 1.5-1.14 | 3-1.08 | 1.29 |
| Alanyaspor0 | -1.08 | u-1.14 | 8.50 | |
| Hòa | 5.00 | |||
| Austria Bundesliga17/10/2026 | ||||
| 00:30 | Rapid Vienna0 | 1.5-1.25 | 3/3.5-1.21 | 1.30 |
| Hartberg0 | 1.00 | u-1.03 | 9.50 | |
| Hòa | 5.25 | |||
| 22:00 | Austria Lustenau0 | -1.14 | 3/3.5-1.11 | 7.50 |
| LASK Linz0 | 1.5-1.08 | u-1.11 | 1.33 | |
| Hòa | 5.00 | |||
| France Ligue 217/10/2026 | ||||
| 01:00 | Laval0 | 0/0.5-1.18 | 2/2.5-1.21 | 2.05 |
| Clermont Foot0 | -1.05 | u-1.03 | 3.40 | |
| Hòa | 3.00 | |||
| 01:00 | Grenoble0 | 0-1.11 | 2/2.51.00 | 2.55 |
| Boulogne0 | -1.11 | u-1.25 | 2.60 | |
| Hòa | 2.90 | |||
| 01:00 | Reims0 | 0.5/11.00 | 2.5/3-1.11 | 1.73 |
| Dijon0 | -1.25 | u-1.11 | 4.20 | |
| Hòa | 3.40 | |||
| 01:00 | Guingamp0 | 0/0.5-1.25 | 2.5-1.21 | 2.00 |
| Pau0 | 1.00 | u-1.03 | 3.30 | |
| Hòa | 3.10 | |||
| 01:00 | Annecy0 | 0-1.03 | 2.5-1.03 | 2.63 |
| Nancy0 | -1.21 | u-1.21 | 2.45 | |
| Hòa | 3.00 | |||
| 19:00 | Nantes0 | 0.5/1-1.21 | 2.5/3-1.05 | 1.60 |
| Dunkerque0 | -1.03 | u-1.18 | 5.00 | |
| Hòa | 3.50 | |||
| 19:00 | Metz0 | 0.5-1.25 | 2.5-1.05 | 1.75 |
| Sochaux0 | 1.00 | u-1.18 | 4.20 | |
| Hòa | 3.20 | |||
| Netherlands Eerste Divisie17/10/2026 | ||||
| 01:00 | FC Eindhoven0 | -1.08 | 3-1.21 | 3.50 |
| Vitesse0 | 0.5-1.14 | u-1.03 | 1.90 | |
| Hòa | 3.75 | |||
| 01:00 | FC Den Bosch0 | 0.5/1-1.14 | 3.5-1.08 | 1.70 |
| Top Oss0 | -1.08 | u-1.14 | 4.20 | |
| Hòa | 4.10 | |||
| 01:00 | VVV0 | 0/0.5-1.11 | 3.5-1.25 | 2.15 |
| AZ Reserves0 | -1.11 | u1.00 | 2.88 | |
| Hòa | 4.00 | |||
| 01:00 | Helmond Sport0 | -1.25 | 3/3.5-1.25 | 5.25 |
| NAC0 | 1/1.51.00 | u1.00 | 1.50 | |
| Hòa | 4.75 | |||
| 21:30 | FC Emmen0 | 0/0.5-1.05 | 3/3.5-1.03 | 2.15 |
| Almere City0 | -1.18 | u-1.21 | 2.80 | |
| Hòa | 3.80 | |||
| Netherlands Eredivisie17/10/2026 | ||||
| 01:00 | Heerenveen0 | 11.03 | 3/3.5-1.11 | 1.65 |
| Excelsior0 | -1.29 | u-1.11 | 4.50 | |
| Hòa | 4.20 | |||
| 21:30 | ADO Den Haag0 | 1.00 | 4-1.03 | 8.50 |
| PSV0 | 1.5/2-1.25 | u-1.21 | 1.25 | |
| Hòa | 6.25 | |||
| Saudi Arabia Pro League17/10/2026 | ||||
| 01:00 | Al Ittihad Jeddah0 | 0.5-1.21 | 3/3.5-1.25 | 1.75 |
| Al Shabab Riyadh0 | -1.03 | u1.00 | 3.60 | |
| Hòa | 3.70 | |||
| 22:40 | Neom SC0 | 0.5-1.21 | 31.00 | 1.80 |
| Al Ittifaq Dammam0 | -1.03 | u-1.25 | 3.60 | |
| Hòa | 3.60 | |||
| Romania Liga I17/10/2026 | ||||
| 01:00 | Dinamo Bucharest0 | 1-1.21 | 2.5/3-1.03 | 1.45 |
| FC Botosani0 | -1.03 | u-1.21 | 6.00 | |
| Hòa | 3.80 | |||
| 21:15 | Petrolul Ploiesti0 | 0/0.5-1.25 | 2.51.00 | 2.00 |
| ACS Sepsi0 | 1.00 | u-1.25 | 3.30 | |
| Hòa | 3.20 | |||
| Peru Liga 117/10/2026 | ||||
| 01:00 | Sport Huancayo0 | 0.5-1.25 | 2.5/3-1.11 | 1.85 |
| Cusco FC0 | 1.00 | u-1.11 | 3.90 | |
| Hòa | 3.60 | |||
| 03:30 | CD Los Chankas0 | 0.51.03 | 2.5/3-1.05 | 2.00 |
| AD Tarma0 | -1.29 | u-1.18 | 3.40 | |
| Hòa | 3.50 | |||
| Hungary NB I17/10/2026 | ||||
| 01:00 | MTK Budapest0 | 0/0.5-1.03 | 3/3.51.03 | 2.15 |
| Vasas SC0 | -1.21 | u-1.29 | 2.70 | |
| Hòa | 3.50 | |||
| 19:30 | Nyiregyhaza0 | 0/0.5-1.29 | 2.5/3-1.18 | 2.05 |
| Kispest Honved0 | 1.03 | u-1.05 | 3.00 | |
| Hòa | 3.40 | |||
| 22:00 | Paksi0 | 0.5-1.11 | 3.5/4-1.03 | 1.80 |
| Gyor Eto FC0 | -1.11 | u-1.21 | 3.20 | |
| Hòa | 3.90 | |||
| Poland I Liga17/10/2026 | ||||
| 01:30 | Ruch Chorzow0 | 0.5-1.21 | 2.5-1.11 | 1.75 |
| Odra Opole0 | -1.03 | u-1.11 | 4.00 | |
| Hòa | 3.40 | |||
| 20:30 | Miedz Legnica0 | 0.5/1-1.21 | 3-1.25 | 1.62 |
| Stal Mielec0 | -1.03 | u1.00 | 4.20 | |
| Hòa | 3.80 | |||
| 20:30 | Pogon Grodzisk Mazowiecki0 | -1.03 | 2.5/3-1.21 | 2.88 |
| Polonia Warsaw0 | 0/0.5-1.21 | u-1.03 | 2.10 | |
| Hòa | 3.40 | |||
| 20:30 | Polonia Bytom0 | 0.5-1.11 | 2.5/3-1.03 | 1.83 |
| Chrobry Glogow0 | -1.11 | u-1.21 | 3.50 | |
| Hòa | 3.50 | |||
| Italy Serie B17/10/2026 | ||||
| 01:30 | Verona0 | 0.5/1-1.03 | 2.5-1.25 | 1.75 |
| Catanzaro0 | -1.21 | u1.00 | 4.75 | |
| Hòa | 3.60 | |||
| 20:00 | Ascoli0 | 0.5-1.18 | 2.5-1.11 | 1.85 |
| Empoli0 | -1.05 | u-1.11 | 4.10 | |
| Hòa | 3.30 | |||
| 20:00 | Padova0 | 0-1.29 | 2/2.5-1.08 | 2.50 |
| Virtus Entella0 | 1.03 | u-1.14 | 2.80 | |
| Hòa | 3.00 | |||
| 20:00 | Carrarese0 | 1.00 | 2.5-1.21 | 4.50 |
| Modena0 | 0.5-1.25 | u-1.03 | 1.80 | |
| Hòa | 3.40 | |||
| 20:00 | Benevento0 | 0.51.00 | 2.5/3-1.03 | 2.00 |
| Vicenza0 | -1.25 | u-1.21 | 3.75 | |
| Hòa | 3.25 | |||
| 22:15 | Mantova0 | -1.05 | 2.5/3-1.05 | 3.25 |
| Palermo0 | 0/0.5-1.18 | u-1.18 | 2.15 | |
| Hòa | 3.30 | |||
| Spain Segunda17/10/2026 | ||||
| 01:30 | Leganes0 | 0/0.5-1.03 | 2.5/3-1.11 | 2.20 |
| Cordoba0 | -1.21 | u-1.11 | 3.10 | |
| Hòa | 3.40 | |||
| 19:00 | Real Sociedad B0 | -1.25 | 2.5/3-1.11 | 3.60 |
| Almeria0 | 0.51.00 | u-1.11 | 2.00 | |
| Hòa | 3.40 | |||
| 21:15 | Eibar0 | 0-1.25 | 2/2.5-1.11 | 2.45 |
| Mallorca0 | 1.00 | u-1.11 | 2.80 | |
| Hòa | 3.25 | |||
| 23:30 | Sporting Gijon0 | 0.5-1.05 | 2.5-1.18 | 1.91 |
| Albacete Balompie0 | -1.18 | u-1.05 | 3.80 | |
| Hòa | 3.40 | |||
| Scotland Championship17/10/2026 | ||||
| 01:30 | Ayr0 | 1.00 | 2.5-1.11 | 3.75 |
| Partick0 | 0.5-1.25 | u-1.11 | 1.80 | |
| Hòa | 3.40 | |||
| 21:00 | Stenhousemuir0 | 1.00 | 2/2.5-1.03 | 3.30 |
| Raith0 | 0/0.5-1.25 | u-1.21 | 2.05 | |
| Hòa | 3.10 | |||
| 21:00 | Dunfermline0 | 0-1.05 | 2.5/31.00 | 2.50 |
| Livingston0 | -1.18 | u-1.25 | 2.40 | |
| Hòa | 3.30 | |||
| 21:00 | Inverness CT0 | 1-1.18 | 2.5-1.05 | 1.48 |
| Arbroath0 | -1.05 | u-1.18 | 5.75 | |
| Hòa | 3.80 | |||
| 21:00 | Morton0 | 0-1.11 | 2/2.5-1.21 | 2.50 |
| Queen's Park0 | -1.11 | u-1.03 | 2.50 | |
| Hòa | 3.20 | |||
| Austria 2. Liga17/10/2026 | ||||
| 01:30 | FC Wacker Innsbruck0 | 0/0.51.03 | 2.5/3-1.25 | 2.25 |
| SV Austria Salzburg0 | -1.29 | u1.00 | 2.75 | |
| Hòa | 3.50 | |||
| 20:30 | Floridsdorfer AC0 | 0/0.51.03 | 2.5-1.21 | 2.30 |
| Admira Wacker0 | -1.29 | u-1.03 | 2.70 | |
| Hòa | 3.40 | |||
| 20:30 | SW Bregenz0 | -1.25 | 3-1.03 | 2.80 |
| SKU Amstetten0 | 0/0.51.00 | u-1.21 | 2.25 | |
| Hòa | 3.50 | |||
| 22:30 | FC Blau Weiss Linz0 | 1.51.00 | 3.5-1.11 | 1.38 |
| FC Liefering0 | -1.25 | u-1.11 | 6.00 | |
| Hòa | 4.75 | |||
| Poland Ekstraklasa17/10/2026 | ||||
| 01:30 | Widzew Lodz0 | 0/0.5-1.03 | 2.5/3-1.18 | 2.20 |
| Wisla Krakow0 | -1.21 | u-1.05 | 2.90 | |
| Hòa | 3.40 | |||
| 19:45 | Motor Lublin0 | 0.5-1.11 | 3-1.05 | 1.85 |
| Slask Wroclaw0 | -1.11 | u-1.18 | 3.70 | |
| Hòa | 3.60 | |||
| 22:30 | GKS Katowice0 | 0.5-1.05 | 3/3.5-1.03 | 1.90 |
| Pogon Szczecin0 | -1.18 | u-1.21 | 3.50 | |
| Hòa | 3.60 | |||
| Bundesliga17/10/2026 | ||||
| 01:30 | Eintracht Frankfurt0 | 0.5-1.08▾ | 3.5-1.11▾ | 1.91▾ |
| Cologne0 | -1.08▴ | u-1.05▴ | 3.50▴ | |
| Hòa | 4.10▴ | |||
| 20:30 | Union Berlin0 | -1.21▴ | 3/3.51.03 | 4.75 |
| Borussia Dortmund0 | 11.03▾ | u-1.21 | 1.65 | |
| Hòa | 4.00 | |||
| 20:30 | Elversberg0 | 0-1.18 | 3/3.5-1.08 | 2.45 |
| Augsburg0 | 1.00 | u-1.08 | 2.55 | |
| Hòa | 3.75 | |||
| 20:30 | Hamburg0 | -1.18▴ | 3.51.00 | 3.70 |
| VfB Stuttgart0 | 0.5/11.00▾ | u-1.18 | 1.80 | |
| Hòa | 4.10 | |||
| 20:30 | Werder Bremen0 | 0.5/1-1.03▾ | 3-1.18 | 1.73▾ |
| Paderborn0 | -1.14▴ | u1.00 | 4.33▴ | |
| Hòa | 3.75 | |||
| 20:30 | Schalke0 | -1.08▴ | 31.03▴ | 2.90▴ |
| Mainz0 | 0/0.5-1.08▾ | u-1.21▾ | 2.15▾ | |
| Hòa | 3.60▾ | |||
| 23:30 | Bayern Munich0 | 2/2.51.03▴ | 4.5-1.11▾ | 1.22 |
| RB Leipzig0 | -1.21▾ | u-1.05▴ | 9.50 | |
| Hòa | 7.00 | |||
| Republic of Ireland First Division17/10/2026 | ||||
| 01:45 | Kerry FC0 | 01.00 | 2.5/3-1.21 | 2.55 |
| Cork City0 | -1.25 | u-1.03 | 2.35 | |
| Hòa | 3.40 | |||
| 01:45 | Longford Town0 | -1.21 | 3-1.05 | 2.75 |
| Athlone Town0 | 0/0.5-1.03 | u-1.18 | 2.10 | |
| Hòa | 3.50 | |||
| 01:45 | Finn Harps0 | -1.03 | 3/3.5-1.18 | 6.00 |
| Bray Wanderers0 | 1/1.5-1.21 | u-1.05 | 1.38 | |
| Hòa | 4.50 | |||
| 01:45 | Treaty United FC0 | -1.21 | 2.5/3-1.05 | 3.25 |
| Cobh Ramblers0 | 0.5-1.03 | u-1.18 | 1.95 | |
| Hòa | 3.50 | |||
| 01:45 | Wexford FC0 | 0-1.21 | 3-1.21 | 2.30 |
| UCD0 | -1.03 | u-1.03 | 2.50 | |
| Hòa | 3.60 | |||
| Republic of Ireland Premier Division17/10/2026 | ||||
| 01:45 | Bohemians Dublin0 | 1-1.18 | 3/3.5-1.11 | 1.50 |
| Waterford FC0 | -1.05 | u-1.11 | 5.00 | |
| Hòa | 4.33 | |||
| 01:45 | St Patrick's Athletic0 | 11.00 | 2.5/3-1.03 | 1.57 |
| Shelbourne0 | -1.25 | u-1.21 | 5.25 | |
| Hòa | 3.75 | |||
| 01:45 | Drogheda United0 | -1.11 | 2.5-1.11 | 3.10 |
| Derry City0 | 0/0.5-1.11 | u-1.11 | 2.15 | |
| Hòa | 3.30 | |||
| 01:45 | Galway United0 | -1.21 | 2.5/3-1.08 | 4.10 |
| Shamrock Rovers0 | 0.5/1-1.03 | u-1.14 | 1.75 | |
| Hòa | 3.60 | |||
| Ligue 117/10/2026 | ||||
| 01:45 | Le Mans0 | -1.18▴ | 2.5/3-1.14▾ | 2.90 |
| Toulouse0 | 0/0.51.00▾ | u-1.03▴ | 2.30 | |
| Hòa | 3.50 | |||
| 22:15 | Strasbourg0 | 1.03▴ | 3.5-1.21▾ | 6.25 |
| PSG0 | 1/1.5-1.21▾ | u1.03▴ | 1.40 | |
| Hòa | 5.25 | |||
| Northern Ireland Premier17/10/2026 | ||||
| 01:45 | Larne0 | 0/0.51.03 | 2/2.5-1.29 | 2.25 |
| Coleraine0 | -1.29 | u1.03 | 2.80 | |
| Hòa | 3.20 | |||
| 21:00 | Bangor0 | 1.00 | 2.5/3-1.05 | 3.70 |
| Dungannon Swifts0 | 0.5-1.25 | u-1.18 | 1.75 | |
| Hòa | 3.60 | |||
| 21:00 | Carrick Rangers0 | -1.14 | 2.5/3-1.14 | 3.30 |
| Linfield0 | 0.5-1.08 | u-1.08 | 1.85 | |
| Hòa | 3.60 | |||
| 21:00 | Ballymena Utd0 | 1-1.08 | 3-1.11 | 1.53 |
| Crusaders0 | -1.14 | u-1.11 | 4.75 | |
| Hòa | 4.00 | |||
| 21:00 | Glentoran0 | 1.5-1.03 | 3-1.11 | 1.33 |
| Limavady United0 | -1.21 | u-1.11 | 7.00 | |
| Hòa | 4.50 | |||
| Serie A17/10/2026 | ||||
| 01:45 | Frosinone0 | 0-1.14▴ | 3/3.5-1.05▴ | 2.50 |
| Sassuolo0 | -1.03▾ | u-1.11▾ | 2.60 | |
| Hòa | 3.60 | |||
| 20:00 | Venezia0 | 1.03▴ | 2.5/3-1.14 | 5.00 |
| Napoli0 | 0.5/1-1.21▾ | u-1.03 | 1.67 | |
| Hòa | 3.90 | |||
| 23:00 | Bologna0 | -1.14 | 2.5/3-1.25▾ | 5.50 |
| Inter Milan0 | 1-1.03 | u1.05▴ | 1.55 | |
| Hòa | 4.20 | |||
| La Liga17/10/2026 | ||||
| 02:00 | Deportivo A Coruna0 | 0/0.5-1.25▾ | 2.5-1.08 | 2.10 |
| Levante0 | 1.05▴ | u-1.08 | 3.40 | |
| Hòa | 3.40 | |||
| 19:00 | Espanyol0 | -1.08▴ | 2.5-1.21▾ | 4.75▴ |
| Atletico Madrid0 | 0.5/1-1.08▾ | u1.03▴ | 1.73▾ | |
| Hòa | 3.75▴ | |||
| 21:15 | Villarreal0 | 1/1.5-1.08▾ | 3/3.5-1.03 | 1.42▾ |
| Elche0 | -1.08▴ | u-1.14 | 7.00▴ | |
| Hòa | 4.50▴ | |||
| 23:30 | Real Betis0 | 1.00▴ | 3.5/4-1.18▾ | 7.00▴ |
| Barcelona0 | 1/1.5-1.18▾ | u1.00▴ | 1.33▾ | |
| Hòa | 5.75 | |||
| Bolivia Primera Division17/10/2026 | ||||
| 02:00 | ABB0 | 0-1.11 | 31.03 | 2.50 |
| Real Potosi0 | -1.11 | u-1.29 | 2.50 | |
| Hòa | 3.60 | |||
| 07:00 | Real Tomayapo0 | 0.5-1.11 | 3-1.08 | 1.85 |
| GV San Jose0 | -1.11 | u-1.14 | 3.60 | |
| Hòa | 3.70 | |||
| Hạng Nhất Anh17/10/2026 | ||||
| 02:00 | Burnley0 | -1.25 | 2.5-1.21 | 2.90 |
| Wolverhampton0 | 0/0.51.05 | u1.03 | 2.25 | |
| Hòa | 3.40 | |||
| 18:30 | Millwall0 | 0.51.00 | 2.5-1.14 | 1.91 |
| Lincoln City0 | -1.18 | u-1.03 | 3.60 | |
| Hòa | 3.40 | |||
| 18:30 | Watford0 | 0/0.51.03 | 2.5-1.05 | 2.25 |
| Charlton0 | -1.21 | u-1.11 | 3.00 | |
| Hòa | 3.30 | |||
| 18:30 | Middlesbrough0 | 1-1.21 | 3.5-1.03 | 1.50 |
| Cardiff0 | 1.03 | u-1.14 | 5.50 | |
| Hòa | 4.33 | |||
| 21:00 | Bristol City0 | 0/0.5-1.18 | 2.5-1.14 | 2.10 |
| Sheff Utd0 | 1.00 | u-1.03 | 3.25 | |
| Hòa | 3.40 | |||
| 21:00 | Swansea0 | 01.00 | 2.5/3-1.18 | 2.60 |
| West Ham0 | -1.18 | u1.00 | 2.40 | |
| Hòa | 3.60 | |||
| 21:00 | West Brom0 | 0.5-1.08 | 2.51.05 | 1.85 |
| Blackburn0 | -1.08 | u-1.25 | 3.90 | |
| Hòa | 3.30 | |||
| 21:00 | Norwich0 | 0.5/1-1.11 | 2.5/3-1.25 | 1.67 |
| Portsmouth0 | -1.05 | u1.05 | 4.50 | |
| Hòa | 3.80 | |||
| 21:00 | Birmingham0 | 0.51.00 | 2.5-1.08 | 1.95 |
| QPR0 | -1.18 | u-1.08 | 3.70 | |
| Hòa | 3.40 | |||
| 21:00 | Southampton0 | 1/1.5-1.18 | 3/3.5-1.08 | 1.40 |
| Bolton0 | 1.00 | u-1.08 | 6.50 | |
| Hòa | 4.75 | |||
| 21:00 | Derby0 | 0-1.14 | 2.51.03 | 2.55 |
| Stoke0 | -1.03 | u-1.21 | 2.63 | |
| Hòa | 3.25 | |||
| 21:00 | Wrexham0 | 0.5/1-1.18 | 2.5-1.18 | 1.65 |
| Preston0 | 1.00 | u1.00 | 5.00 | |
| Hòa | 3.75 | |||
| Iceland Premier League17/10/2026 | ||||
| 02:15 | Breidablik0 | -1.08▾ | 3.5/4-1.08▴ | 3.60▴ |
| Vikingur Reykjavik0 | 0.5/1-1.14▴ | u-1.14▾ | 1.65▾ | |
| Hòa | 4.20▴ | |||
| 21:00 | Valur Reykjavik0 | 0/0.5-1.11▴ | 41.00▴ | 2.05▴ |
| KA Akureyri0 | -1.11▾ | u-1.25▾ | 2.70▾ | |
| Hòa | 3.90 | |||
| 21:00 | Keflavik0 | -1.05 | 4/4.5-1.18 | 4.00 |
| KR Reykjavik0 | 1-1.18 | u-1.05 | 1.53 | |
| Hòa | 4.75 | |||
| 21:00 | IBV Vestmannaeyjar0 | 0-1.14▴ | 3/3.5-1.11▾ | 2.35 |
| FH Hafnarfjordur0 | -1.08▾ | u-1.11▴ | 2.45 | |
| Hòa | 3.60 | |||
| 21:00 | Thor Akureyri0 | -1.08▴ | 3.5-1.11 | 2.80▾ |
| Stjarnan0 | 0/0.5-1.14▾ | u-1.11 | 2.05▴ | |
| Hòa | 3.80▾ | |||
| Ecuador LigaPro Serie A17/10/2026 | ||||
| 03:30 | Deportivo Cuenca0 | 0.5-1.14▴ | 2/2.51.00 | 1.83 |
| Tecnico Universitario0 | -1.08▾ | u-1.25 | 4.20 | |
| Hòa | 3.25 | |||
| 23:30 | Libertad FC0 | 0.5-1.05 | 2/2.5-1.08 | 1.91 |
| Guayaquil City0 | -1.18 | u-1.14 | 4.00 | |
| Hòa | 3.20 | |||
| Colombia Primera B17/10/2026 | ||||
| 05:00 | Boca Juniors De Cali0 | 11.00 | 2.5-1.21 | 1.57 |
| Atletico Cali FC0 | -1.25 | u-1.03 | 4.75 | |
| Hòa | 3.70 | |||
| Uruguay Clausura17/10/2026 | ||||
| 05:00 | Cerro0 | 0/0.51.05 | 2-1.33 | 2.35 |
| Cerro Largo0 | -1.33 | u1.05 | 2.88 | |
| Hòa | 2.90 | |||
| 20:00 | Club Atletico Progreso0 | -1.05 | 2.5-1.11 | 3.20 |
| Juventud De Las Piedras0 | 0/0.5-1.18 | u-1.11 | 2.00 | |
| Hòa | 3.20 | |||
| 23:00 | Racing Club de Montevideo0 | 0/0.5-1.18 | 2/2.51.05 | 2.05 |
| Montevideo Wanderers0 | -1.05 | u-1.33 | 3.20 | |
| Hòa | 3.10 | |||
| Argentina Liga Profesional17/10/2026 | ||||
| 05:00 | Defensa y Justicia0 | 0-1.11 | 2-1.33 | 2.80 |
| Instituto AC Cordoba0 | -1.11 | u1.05 | 2.70 | |
| Hòa | 3.00 | |||
| 07:30 | Boca Juniors0 | 0.5/1-1.18 | 2/2.5-1.21 | 1.65 |
| Talleres Cordoba0 | -1.05 | u-1.03 | 5.75 | |
| Hòa | 3.60 | |||
| Paraguay Division Profesional17/10/2026 | ||||
| 05:20 | Deportivo Recoleta0 | 0-1.05 | 2.5-1.14 | 2.55 |
| Rubio Nu0 | -1.18 | u-1.08 | 2.45 | |
| Hòa | 3.20 | |||
| Brazil Serie B17/10/2026 | ||||
| 05:30 | Ponte Preta0 | -1.03 | 2.5/3-1.11 | 11.00 |
| Atletico GO0 | 1.5-1.21 | u-1.11 | 1.27 | |
| Hòa | 5.50 | |||
| 06:30 | Sport Recife0 | 0/0.51.05 | 2/2.5-1.18 | 2.25 |
| Fortaleza0 | -1.33 | u-1.05 | 3.20 | |
| Hòa | 3.20 | |||
| Brazil Serie A17/10/2026 | ||||
| 06:00 | Mirassol0 | 0/0.5-1.18▾ | 2.5-1.05 | 2.10▾ |
| Internacional0 | 1.00▴ | u-1.11 | 3.25▴ | |
| Hòa | 3.40▴ | |||
| Uruguay Segunda17/10/2026 | ||||
| 06:00 | Colon FC0 | 0/0.5-1.25 | 2/2.51.00 | 2.00 |
| Huracan FC0 | 1.00 | u-1.25 | 3.25 | |
| Hòa | 3.20 | |||
| Canada Premier League17/10/2026 | ||||
| 06:00 | Supra du Quebec0 | 0.5/1-1.05 | 3.51.00 | 1.70 |
| Inter Toronto0 | -1.18 | u-1.25 | 3.75 | |
| Hòa | 3.80 | |||
| 09:00 | Vancouver FC0 | 0.5-1.05 | 3-1.18 | 1.90 |
| HFX Wanderers FC0 | -1.18 | u-1.05 | 3.40 | |
| Hòa | 3.50 | |||
| Argentina Nacional B17/10/2026 | ||||
| 07:00 | Atletico Rafaela0 | 0-1.21 | 21.00 | 2.70 |
| Quilmes0 | -1.03 | u-1.25 | 2.88 | |
| Hòa | 2.88 | |||
| 08:00 | Gimnasia y Tiro0 | 0/0.5-1.11 | 1.5/2-1.29 | 2.25 |
| CA Atlanta0 | -1.11 | u1.03 | 3.60 | |
| Hòa | 2.80 | |||
| Mexico Liga MX17/10/2026 | ||||
| 08:00 | Necaxa0 | 0-1.18 | 2.5/3-1.05 | 2.50 |
| Atlas0 | -1.05 | u-1.18 | 2.60 | |
| Hòa | 3.40 | |||
| 10:00 | Atlante0 | 0-1.21 | 2.5/3-1.03 | 2.30 |
| Unam Pumas0 | -1.03 | u-1.21 | 2.88 | |
| Hòa | 3.40 | |||
| 10:00 | Tijuana0 | 0.5-1.21 | 2.5/3-1.03 | 1.83 |
| Puebla0 | -1.03 | u-1.21 | 4.10 | |
| Hòa | 3.60 | |||
| Mexico Liga de Expansion17/10/2026 | ||||
| 08:00 | Correcaminos0 | 11.00 | 3/3.51.00 | 1.62 |
| Dorados0 | -1.25 | u-1.25 | 4.50 | |
| Hòa | 4.10 | |||
| 10:00 | Club Atletico La Paz0 | 1-1.25 | 3.5-1.18 | 1.55 |
| Tlaxcala FC0 | 1.00 | u-1.05 | 5.00 | |
| Hòa | 4.20 | |||
| Japan J-League17/10/2026 | ||||
| 11:00 | Shimizu S-Pulse0 | 0/0.5-1.05 | 2.5-1.18 | 2.20 |
| Gamba Osaka0 | -1.18 | u-1.05 | 3.10 | |
| Hòa | 3.30 | |||
| 12:00 | Tokyo Verdy0 | -1.25 | 2/2.5-1.11 | 4.50 |
| FC Tokyo0 | 0.5/11.00 | u-1.11 | 1.75 | |
| Hòa | 3.40 | |||
| 12:00 | JEF Utd Chiba0 | -1.21 | 2.5-1.21 | 3.60 |
| Yokohama F-Marinos0 | 0.5-1.03 | u-1.03 | 1.91 | |
| Hòa | 3.50 | |||
| 12:00 | Sanfrecce Hiroshima0 | 1.5-1.03 | 3/3.5-1.11 | 1.36 |
| Kyoto Sanga FC0 | -1.21 | u-1.11 | 7.50 | |
| Hòa | 4.50 | |||
| 13:00 | Cerezo Osaka0 | 01.03 | 3-1.21 | 2.70 |
| Kawasaki Frontale0 | -1.29 | u-1.03 | 2.35 | |
| Hòa | 3.50 | |||
| 13:00 | Kashima Antlers0 | 1-1.18 | 2.5/3-1.18 | 1.48 |
| V-Varen Nagasaki0 | -1.05 | u-1.05 | 5.75 | |
| Hòa | 4.10 | |||
| 14:00 | Mito Hollyhock0 | 1.03 | 2.5-1.03 | 3.30 |
| Urawa Red Diamonds0 | 0/0.5-1.29 | u-1.21 | 2.00 | |
| Hòa | 3.50 | |||
